Select Session:  
Lot NumberTitleFinal Price
1 1968 S 10C Roosevelt Dime PCGS PR69 10
2 1968 S 1C Lincoln Cent PCGS PR68 14
3 1968 S 1C Lincoln Cent PCGS PR69 35
4 1968 S 25C Washington Quarter PCGS PR68 6
5 1968 S 25C Washington Quarter PCGS PR68CAM 11
6 1968 S 50C Kennedy Half Dollar PCGS PR68 10
7 1968 S 50C Kennedy Half Dollar PCGS PR68CAM 23
8 1968 S 5C Jefferson Nickel PCGS PR68 5
9 1968 S 5C Jefferson Nickel PCGS PR68DCAM 9
10 1968 S 5C Jefferson Nickel PCGS PR69 18
11 1969 S 10C Roosevelt Dime PCGS PR68 4
12 1969 S 10C Roosevelt Dime PCGS PR69CAM 31
13 1969 S 1C Lincoln Cent PCGS PR68 7
14 1969 S 1C Lincoln Cent PCGS PR68CAM 11
15 1969 S 25C Washington Quarter PCGS PR68 3
16 1969 S 50C Kennedy Half Dollar PCGS PR68 21
17 1969 S 50C Kennedy Half Dollar PCGS PR68CAM 17
18 1969 S 5C Jefferson Nickel PCGS PR68 4
19 1969 S 5C Jefferson Nickel PCGS PR68DCAM 10
20 1970 S 1C Lincoln Cent PCGS PR68CAM 23
21 1970 S 25C Washington Quarter PCGS PR69 21
22 1970 S 50C Kennedy Half Dollar PCGS PR68CAM 13
23 1970 S 50C Kennedy Half Dollar PCGS PR69CAM 45
24 1971 S $1 Silver Ike Eisenhower Dollar PCGS MS65 16
25 1971 S $1 Silver Ike Eisenhower Dollar PCGS MS66 33
26 1971 S $1 Silver Ike Eisenhower Dollar PCGS MS67 292
27 1971 S $1 Silver Ike Eisenhower Dollar Proof PCGS PR69DCAM 27
28 1971 S $1 Silver Ike Eisenhower Dollar Proof PCGS PR70DCAM 362
29 1971 S 10C Roosevelt Dime PCGS PR68 3
30 1971 S 10C Roosevelt Dime PCGS PR68CAM 4
31 1971 S 10C Roosevelt Dime PCGS PR69CAM 13
32 1971 S 25C Washington Quarter PCGS PR68 3
33 1971 S 25C Washington Quarter PCGS PR69 8
34 1971 S 50C Kennedy Half Dollar PCGS PR68 9
35 1971 S 5C Jefferson Nickel PCGS PR68 4
36 1971 S 5C Jefferson Nickel PCGS PR68CAM 4
37 1971 S 5C Jefferson Nickel PCGS PR69CAM 9
38 1972 S $1 Silver Ike Eisenhower Dollar PCGS MS65 14
39 1972 S $1 Silver Ike Eisenhower Dollar PCGS MS66 17
40 1972 S $1 Silver Ike Eisenhower Dollar PCGS MS67 25
41 1972 S $1 Silver Ike Eisenhower Dollar PCGS MS68 84
42 1972 S $1 Silver Ike Eisenhower Dollar Proof PCGS PR69DCAM 21
43 1972 S $1 Silver Ike Eisenhower Silver Dollar PCGS PR70DCAM 322
44 1972 S 10C Roosevelt Dime PCGS PR68 3
45 1972 S 10C Roosevelt Dime PCGS PR68CAM 3
46 1972 S 10C Roosevelt Dime PCGS PR69 6
47 1972 S 10C Roosevelt Dime PCGS PR69DCAM 20
48 1972 S 1C Lincoln Cent PCGS PR68DCAM 20
49 1972 S 25C Washington Quarter PCGS PR68CAM 5
50 1972 S 25C Washington Quarter PCGS PR69DCAM 51
51 1972 S 50C Kennedy Half Dollar PCGS PR68CAM 9
52 1972 S 50C Kennedy Half Dollar PCGS PR69DCAM 37
53 1972 S 5C Jefferson Nickel PCGS PR69DCAM 23
54 1973 S $1 Ike Eisenhower Dollar Proof PCGS PR69DCAM 16
55 1973 S $1 Silver Ike Eisenhower Dollar PCGS MS65 16
56 1973 S $1 Silver Ike Eisenhower Dollar PCGS MS66 19
57 1973 S $1 Silver Ike Eisenhower Dollar PCGS MS67 29
58 1973 S $1 Silver Ike Eisenhower Dollar PCGS MS68 102
59 1973 S $1 Silver Ike Eisenhower Dollar Proof PCGS PR69DCAM 39
60 1973 S 1C Lincoln Cent Proof PCGS PR68DCAM 21
61 1973 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 9
62 1974 S $1 Silver Ike Eisenhower Dollar PCGS MS65 14
63 1974 S $1 Silver Ike Eisenhower Dollar PCGS MS66 18
64 1974 S $1 Silver Ike Eisenhower Dollar PCGS MS67 21
65 1974 S $1 Silver Ike Eisenhower Dollar PCGS MS68 107
66 1974 S $1 Silver Ike Eisenhower Dollar Proof PCGS PR69DCAM 20
67 1974 S 10C Roosevelt Dime Proof PCGS PR69DCAM 4
68 1974 S 10C Roosevelt Dime Proof PCGS PR70DCAM 112
69 1974 S 1C Lincoln Cent Proof PCGS PR68DCAM 8
70 1974 S 25C Washington Quarter Proof PCGS PR69DCAM 4
71 1974 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 7
72 1974 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 392
73 1974 S 5C Jefferson Nickel Proof PCGS PR69DCAM 5
74 1975 S 5C Jefferson Nickel Proof PCGS PR69DCAM 3
75 1976 S $1 Silver Ike Eisenhower Dollar Proof PCGS PR69DCAM 19
76 1976 S $1 T2 Ike Eisenhower Dollar Proof PCGS PR69DCAM 14
77 1976 S 10C Roosevelt Dime Proof PCGS PR69DCAM 4
78 1976 S 10C Roosevelt Dime Proof PCGS PR70DCAM 41
79 1976 S 25C Silver Washington Quarter PCGS MS66 7
80 1976 S 25C Silver Washington Quarter PCGS MS67 9
81 1976 S 25C Silver Washington Quarter PCGS MS68 25
82 1976 S 25C Silver Washington Quarter Proof PCGS PR69DCAM 6
83 1976 S 25C Silver Washington Quarter Proof PCGS PR70DCAM 122
84 1976 S 25C Washington Quarter Proof PCGS PR69DCAM 7
85 1976 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 7
86 1976 S 50C Silver Kennedy Half Dollar Proof PCGS PR69DCAM 16
87 1976 S 50C Silver Kennedy Half Dollar Proof PCGS PR70DCAM 232
88 1976 S 5C Jefferson Nickel Proof PCGS PR69DCAM 3
89 1977 S $1 Ike Eisenhower Dollar Proof PCGS PR69DCAM 12
90 1977 S 10C Roosevelt Dime Proof PCGS PR70DCAM 12
91 1977 S 25C Washington Quarter Proof PCGS PR69DCAM 4
92 1977 S 25C Washington Quarter Proof PCGS PR70DCAM 25
93 1977 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 33
94 1977 S 5C Jefferson Nickel Proof PCGS PR69DCAM 4
95 1977 S 5C Jefferson Nickel Proof PCGS PR70DCAM 60
96 1978 S $1 Ike Eisenhower Dollar Proof PCGS PR69DCAM 12
97 1978 S $1 Ike Eisenhower Dollar Proof PCGS PR70DCAM 292
98 1978 S 10C Roosevelt Dime Proof PCGS PR70DCAM 10
99 1978 S 25C Washington Quarter Proof PCGS PR69DCAM 6
100 1978 S 25C Washington Quarter Proof PCGS PR70DCAM 25
101 1978 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 29
102 1979 S $1 T1 SBA Susan B Anthony Dollar Proof PCGS PR69DCAM 7
103 1979 S $1 T1 SBA Susan B Anthony Dollar Proof PCGS PR70DCAM 25
104 1979 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
105 1979 S 10C T2 Type 2 Roosevelt Dime Proof PCGS PR69DCAM 5
106 1979 S 10C T2 Type 2 Roosevelt Dime Proof PCGS PR70DCAM 27
107 1979 S 25C Washington Quarter Proof PCGS PR69DCAM 4
108 1979 S 25C Washington Quarter Proof PCGS PR70DCAM 18
109 1979 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 7
110 1979 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 29
111 1979 S 5C Jefferson Nickel Proof PCGS PR69DCAM 3
112 1980 S $1 SBA Susan B Anthony Dollar Proof PCGS PR69DCAM 7
113 1980 S $1 SBA Susan B Anthony Dollar Proof PCGS PR70DCAM 25
114 1980 S 10C Roosevelt Dime Proof PCGS PR70DCAM 21
115 1980 S 25C Washington Quarter Proof PCGS PR70DCAM 9
116 1980 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 31
117 1980 S 5C Jefferson Nickel Proof PCGS PR70DCAM 39
118 1981 S $1 T1 SBA Susan B Anthony Dollar Proof PCGS PR69DCAM 7
119 1981 S $1 T1 SBA Susan B Anthony Dollar Proof PCGS PR70DCAM 25
120 1981 S 10C Roosevelt Dime Proof PCGS PR70DCAM 13
121 1981 S 1C Lincoln Cent Proof PCGS PR69DCAM 8
122 1981 S 5C Jefferson Nickel Proof PCGS PR69DCAM 3
123 1981 S 5C Jefferson Nickel Proof PCGS PR70DCAM 41
124 1982 S 10C Roosevelt Dime Proof PCGS PR70DCAM 12
125 1982 S 25C Washington Quarter Proof PCGS PR69DCAM 3
126 1982 S 25C Washington Quarter Proof PCGS PR70DCAM 21
127 1982 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 7
128 1982 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 31
129 1982 S 5C Jefferson Nickel Proof PCGS PR69DCAM 3
130 1982 S 5C Jefferson Nickel Proof PCGS PR70DCAM 63
131 1983 S 10C Roosevelt Dime Proof PCGS PR70DCAM 12
132 1983 S 25C Washington Quarter Proof PCGS PR69DCAM 4
133 1983 S 25C Washington Quarter Proof PCGS PR70DCAM 19
134 1983 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 8
135 1983 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 31
136 1984 S 10C Roosevelt Dime Proof PCGS PR70DCAM 10
137 1984 S 25C Washington Quarter Proof PCGS PR70DCAM 27
138 1985 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
139 1985 S 25C Washington Quarter Proof PCGS PR70DCAM 16
140 1985 S 5C Jefferson Nickel Proof PCGS PR70DCAM 63
141 1986 S $1 Proof American Silver Eagle 1oz PCGS PR69DCAM 39
142 1986 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
143 1986 S 25C Washington Quarter Proof PCGS PR69DCAM 4
144 1986 S 25C Washington Quarter Proof PCGS PR70DCAM 15
145 1986 S 50C Statue of Liberty Commemorative PCGS PR69DCAM 5
146 1986 S 5C Jefferson Nickel Proof PCGS PR69DCAM 3
147 1987 S 10C Roosevelt Dime Proof PCGS PR70DCAM 9
148 1987 S 25C Washington Quarter Proof PCGS PR70DCAM 16
149 1987 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 27
150 1987 S 5C Jefferson Nickel Proof PCGS PR70DCAM 75
151 1988 S 10C Roosevelt Dime Proof PCGS PR70DCAM 9
152 1988 S 1C Lincoln Cent Proof PCGS PR70DCAM 41
153 1988 S 25C Washington Quarter Proof PCGS PR70DCAM 14
154 1988 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 31
155 1988 S 5C Jefferson Nickel Proof PCGS PR69DCAM 3
156 1988 S 5C Jefferson Nickel Proof PCGS PR70DCAM 25
157 1989 S 10C Roosevelt Dime Proof PCGS PR70DCAM 9
158 1989 S 1C Lincoln Cent Proof PCGS PR70DCAM 37
159 1989 S 25C Washington Quarter Proof PCGS PR70DCAM 15
160 1989 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 33
161 1989 S 5C Jefferson Nickel Proof PCGS PR70DCAM 14
162 1990 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
163 1990 S 5C Jefferson Nickel Proof PCGS PR69DCAM 4
164 1991 S 10C Roosevelt Dime Proof PCGS PR70DCAM 10
165 1991 S 25C Washington Quarter Proof PCGS PR70DCAM 13
166 1991 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 27
167 1992 S 10C Roosevelt Dime Proof PCGS PR70DCAM 9
168 1992 S 10C Silver Roosevelt Dime Proof PCGS PR69DCAM 6
169 1992 S 10C Silver Roosevelt Dime Proof PCGS PR70DCAM 11
170 1992 S 1C Lincoln Cent Proof PCGS PR69DCAM 5
171 1992 S 1C Lincoln Cent Proof PCGS PR70DCAM 25
172 1992 S 25C Silver Washington Quarter Proof PCGS PR69DCAM 5
173 1992 S 25C Silver Washington Quarter Proof PCGS PR70DCAM 25
174 1992 S 25C Washington Quarter Proof PCGS PR70DCAM 16
175 1992 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 23
176 1992 S 50C Silver Kennedy Half Dollar Proof PCGS PR70DCAM 35
177 1992 S 5C Jefferson Nickel Proof PCGS PR69DCAM 3
178 1992 S 5C Jefferson Nickel Proof PCGS PR70DCAM 18
179 1993 S 5C Jefferson Nickel Proof PCGS PR69DCAM 3
180 1993 S 5C Jefferson Nickel Proof PCGS PR70DCAM 12
181 1994 S 10C Silver Roosevelt Dime Proof PCGS PR69DCAM 5
182 1994 S 10C Silver Roosevelt Dime Proof PCGS PR70DCAM 60
183 1994 S 1C Lincoln Cent Proof PCGS PR70DCAM 25
184 1994 S 50C Silver Kennedy Half Dollar Proof PCGS PR70DCAM 45
185 1994 S 5C Jefferson Nickel Proof PCGS PR69DCAM 3
186 1994 S 5C Jefferson Nickel Proof PCGS PR70DCAM 12
187 1995 S 10C Silver Roosevelt Dime Proof PCGS PR69DCAM 5
188 1995 S 10C Silver Roosevelt Dime Proof PCGS PR70DCAM 51
189 1996 S 10C Silver Roosevelt Dime Proof PCGS PR69DCAM 5
190 1996 S 10C Silver Roosevelt Dime Proof PCGS PR70DCAM 25
191 1996 S 1C Lincoln Cent Proof PCGS PR70DCAM 31
192 1996 S 25C Silver Washington Quarter Proof PCGS PR69DCAM 6
193 1996 S 25C Silver Washington Quarter Proof PCGS PR70DCAM 29
194 1996 S 50C Silver Kennedy Half Dollar Proof PCGS PR70DCAM 60
195 1996 S 5C Jefferson Nickel Proof PCGS PR69DCAM 3
196 1996 S 5C Jefferson Nickel Proof PCGS PR70DCAM 10
197 1997 S 1C Lincoln Cent Proof PCGS PR69DCAM 4
198 1997 S 1C Lincoln Cent Proof PCGS PR70DCAM 84
199 1997 S 25C Silver Washington Quarter Proof PCGS PR70DCAM 29
200 1997 S 25C Washington Quarter Proof PCGS PR70DCAM 12
201 1997 S 50C Silver Kennedy Half Dollar Proof PCGS PR70DCAM 41
202 1997 S 5C Jefferson Nickel Proof PCGS PR70DCAM 11
203 1998 S 10C Roosevelt Dime Proof PCGS PR70DCAM 9
204 1998 S 10C Silver Roosevelt Dime Proof PCGS PR69DCAM 6
205 1998 S 10C Silver Roosevelt Dime Proof PCGS PR70DCAM 15
206 1998 S 1C Lincoln Cent Proof PCGS PR69DCAM 4
207 1998 S 1C Lincoln Cent Proof PCGS PR70DCAM 43
208 1998 S 25C Silver Washington Quarter Proof PCGS PR70DCAM 25
209 1998 S 25C Washington Quarter Proof PCGS PR70DCAM 15
210 1998 S 50C Silver Kennedy Half Dollar Proof PCGS PR70DCAM 37
211 1998 S 5C Jefferson Nickel Proof PCGS PR70DCAM 11
212 1999 P $1 Proof American Silver Eagle 1oz PCGS PR69DCAM 47
213 1999 S 10C Roosevelt Dime PCGS PR70DCAM 10
214 1999 S 1C Lincoln Cent PCGS PR69DCAM 4
215 1999 S 1C Lincoln Cent PCGS PR70DCAM 20
216 1999 S 25C Clad Connecticut Quarter PCGS PR70DCAM 17
217 1999 S 25C Clad Delaware Quarter PCGS PR70DCAM 60
218 1999 S 25C Clad Georgia Quarter PCGS PR70DCAM 18
219 1999 S 25C Clad New Jersey Quarter PCGS PR70DCAM 29
220 1999 S 25C Clad Pennsylvania Quarter PCGS PR70DCAM 31
221 1999 S 25C Silver Delaware Quarter PCGS PR69DCAM 16
222 1999 S 25C Silver Delaware Quarter PCGS PR70DCAM 727
223 1999 S 50C Kennedy Half Dollar PCGS PR70DCAM 23
224 1999 S 5C Jefferson Nickel PCGS PR69DCAM 3
225 1999 S 5C Jefferson Nickel PCGS PR70DCAM 9
226 1999 S Silver State Quarter Set PCGS PR69DCAM 41
227 2000 P $1 Proof American Silver Eagle 1oz PCGS PR69DCAM 39
228 2000 S 10C Roosevelt Dime PCGS PR69DCAM 4
229 2000 S 10C Roosevelt Dime PCGS PR70DCAM 9
230 2000 S 10C Silver Roosevelt Dime PCGS PR69DCAM 5
231 2000 S 1C Lincoln Cent PCGS PR69DCAM 4
232 2000 S 1C Lincoln Cent PCGS PR70DCAM 18
233 2000 S 25C Clad Maryland Quarter PCGS PR70DCAM 13
234 2000 S 25C Clad New Hampshire Quarter PCGS PR70DCAM 13
235 2000 S 25C Clad South Carolina Quarter PCGS PR70DCAM 14
236 2000 S 25C Clad Virginia Quarter PCGS PR70DCAM 12
237 2000 S 25C Silver South Carolina Quarter PCGS PR70DCAM 35
238 2000 S 50C Silver Kennedy Half Dollar PCGS PR70DCAM 39
239 2000 S 5C Jefferson Nickel PCGS PR69DCAM 4
240 2000 S 5C Jefferson Nickel PCGS PR70DCAM 10
241 2000 S Silver State Quarter Set PCGS PR69DCAM 33
242 2001 S $1 Sacagawea Dollar PCGS PR69DCAM 5
243 2001 S $1 Sacagawea Dollar PCGS PR70DCAM 19
244 2001 S 10C Roosevelt Dime PCGS PR70DCAM 9
245 2001 S 10C Silver Roosevelt Dime PCGS PR69DCAM 5
246 2001 S 10C Silver Roosevelt Dime PCGS PR70DCAM 12
247 2001 S 1C Lincoln Cent PCGS PR69DCAM 4
248 2001 S 1C Lincoln Cent PCGS PR70DCAM 27
249 2001 S 25C Clad Vermont Quarter PCGS PR70DCAM 11
250 2001 S 25C Silver Kentucky Quarter PCGS PR70DCAM 23
251 2001 S 25C Silver New York Quarter PCGS PR70DCAM 27
252 2001 S 25C Silver North Carolina Quarter PCGS PR70DCAM 25
253 2001 S 25C Silver Rhode Island Quarter PCGS PR70DCAM 25
254 2001 S 25C Silver Vermont Quarter PCGS PR70DCAM 17
255 2001 S 50C Silver Kennedy Half Dollar PCGS PR70DCAM 41
256 2001 S 5C Jefferson Nickel PCGS PR69DCAM 3
257 2001 S 5C Jefferson Nickel PCGS PR70DCAM 8
258 2002 S $1 Sacagawea Dollar PCGS PR70DCAM 15
259 2002 S 10C Roosevelt Dime PCGS PR69DCAM 4
260 2002 S 1C Lincoln Cent PCGS PR69DCAM 4
261 2002 S 25C Clad Indiana Quarter PCGS PR70DCAM 27
262 2002 S 25C Clad Louisiana Quarter PCGS PR70DCAM 23
263 2002 S 25C Silver Louisiana Quarter PCGS PR70DCAM 29
264 2002 S 25C Silver Mississippi Quarter PCGS PR70DCAM 25
265 2002 S 25C Silver Ohio Quarter PCGS PR70DCAM 27
266 2002 S 25C Silver Tennessee Quarter PCGS PR70DCAM 29
267 2002 S 50C Silver Kennedy Half Dollar PCGS PR70DCAM 37
268 2002 S 5C Jefferson Nickel PCGS PR69DCAM 4
269 2002 S 5C Jefferson Nickel PCGS PR70DCAM 10
270 2003 S $1 Sacagawea Dollar PCGS PR70DCAM 19
271 2003 S 10C Silver Roosevelt Dime PCGS PR69DCAM 4
272 2003 S 10C Silver Roosevelt Dime PCGS PR70DCAM 11
273 2003 S 1C Lincoln Cent PCGS PR69DCAM 4
274 2003 S 1C Lincoln Cent PCGS PR70DCAM 25
275 2003 S 25C Clad Alabama Quarter PCGS PR70DCAM 18
276 2003 S 25C Clad Arkansas Quarter PCGS PR70DCAM 18
277 2003 S 25C Silver Alabama Quarter PCGS PR70DCAM 31
278 2003 S 25C Silver Arkansas Quarter PCGS PR70DCAM 21
279 2003 S 25C Silver Illinois Quarter PCGS PR70DCAM 23
280 2003 S 25C Silver Maine Quarter PCGS PR70DCAM 27
281 2003 S 25C Silver Missouri Quarter PCGS PR70DCAM 21
282 2003 S 50C Silver Kennedy Half Dollar PCGS PR69DCAM 13
283 2003 S 50C Silver Kennedy Half Dollar PCGS PR70DCAM 37
284 2003 S 5C Jefferson Nickel PCGS PR69DCAM 3
285 2003 S 5C Jefferson Nickel PCGS PR70DCAM 9
286 2003 S Silver State Quarter Set PCGS PR69DCAM 31
287 2004 S 10C Roosevelt Dime PCGS PR69DCAM 4
288 2004 S 10C Roosevelt Dime PCGS PR70DCAM 11
289 2004 S 10C Silver Roosevelt Dime PCGS PR69DCAM 5
290 2004 S 10C Silver Roosevelt Dime PCGS PR70DCAM 13
291 2004 S 1C Lincoln Cent PCGS PR69DCAM 4
292 2004 S 25C Silver Iowa Quarter PCGS PR70DCAM 27
293 2004 S 25C Silver Texas Quarter PCGS PR70DCAM 31
294 2004 S 25C Silver Wisconsin Quarter PCGS PR70DCAM 23
295 2004 S 50C Silver Kennedy Half Dollar PCGS PR69DCAM 12
296 2004 S 5C Keel Boat Jefferson Nickel PCGS PR69DCAM 5
297 2004 S 5C Keel Boat Jefferson Nickel PCGS PR70DCAM 15
298 2004 S 5C Peace Medal Jefferson Nickel PCGS PR69DCAM 5
299 2004 S 5C Peace Medal Jefferson Nickel PCGS PR70DCAM 12
300 2004 S Silver State Quarter Set PCGS PR69DCAM 37
301 2004 W $1 Proof American Silver Eagle 1oz PCGS PR69DCAM 37
302 2005 S $1 Sacagawea Dollar PCGS PR70DCAM 16
303 2005 S 10C Roosevelt Dime PCGS PR70DCAM 12
304 2005 S 10C Silver Roosevelt Dime PCGS PR70DCAM 13
305 2005 S 1C Lincoln Cent PCGS PR70DCAM 16
306 2005 S 25C Clad California Quarter PCGS PR70DCAM 16
307 2005 S 25C Clad Minnesota Quarter PCGS PR70DCAM 12
308 2005 S 25C Clad Oregon Quarter PCGS PR70DCAM 15
309 2005 S 25C Silver California Quarter PCGS PR70DCAM 37
310 2005 S 25C Silver Minnesota Quarter PCGS PR70DCAM 21
311 2005 S 25C Silver Oregon Quarter PCGS PR70DCAM 25
312 2005 S 25C Silver Oregon Quarter PCGS PR70DCAM 23
313 2005 S 25C Silver West Virginia Quarter PCGS PR70DCAM 17
314 2005 S 5C Bison Jefferson Nickel PCGS PR70DCAM 19
315 2005 S 5C Western Waters Jefferson Nickel PCGS PR69DCAM 5
316 2005 S 5C Western Waters Jefferson Nickel PCGS PR70DCAM 13
317 2005 S Clad State Quarter Set PCGS PR69DCAM 23
318 2005 S Silver State Quarter Set PCGS PR69DCAM 33
319 2006 S 10C Silver Roosevelt Dime PCGS PR69DCAM 6
320 2006 S 10C Silver Roosevelt Dime PCGS PR70DCAM 13
321 2006 S 1C Lincoln Cent PCGS PR69DCAM 4
322 2006 S 1C Lincoln Cent PCGS PR70DCAM 20
323 2006 S 25C Clad Colorado Quarter PCGS PR70DCAM 17
324 2006 S 25C Clad Nevada Quarter PCGS PR70DCAM 13
325 2006 S 25C Clad South Dakota Quarter PCGS PR70DCAM 13
326 2006 S 25C Silver Colorado Quarter PCGS PR70DCAM 25
327 2006 S 25C Silver Nebraska Quarter PCGS PR70DCAM 21
328 2006 S 25C Silver North Dakota Quarter PCGS PR70DCAM 21
329 2006 S 25C Silver South Dakota Quarter PCGS PR70DCAM 20
330 2006 S 50C Silver Kennedy Half Dollar PCGS PR69DCAM 11
331 2006 S 50C Silver Kennedy Half Dollar PCGS PR70DCAM 43
332 2006 S 5C Jefferson Nickel PCGS PR69DCAM 4
333 2006 S 5C Jefferson Nickel PCGS PR70DCAM 12
334 2006 S Silver State Quarter Set PCGS PR69DCAM 29
335 2007 S $1 George Washington Dollar PCGS PR70DCAM 29
336 2007 S $1 James Madison Dollar PCGS PR70DCAM 17
337 2007 S $1 John Adams Dollar PCGS PR70DCAM 21
338 2007 S $1 Thomas Jefferson Dollar PCGS PR70DCAM 18
339 2007 S 10C Silver Roosevelt Dime PCGS PR70DCAM 13
340 2007 S 1C Lincoln Cent PCGS PR70DCAM 17
341 2007 S 25C Silver Idaho Quarter PCGS PR70DCAM 23
342 2007 S 25C Silver Montana Quarter PCGS PR70DCAM 21
343 2007 S 25C Silver Utah Quarter PCGS PR70DCAM 20
344 2007 S 25C Silver Washington Quarter PCGS PR70DCAM 23
345 2007 S 50C Silver Kennedy Half Dollar PCGS PR70DCAM 49
346 2007 S 5C Jefferson Nickel PCGS PR69DCAM 3
347 2007 S Silver State Quarter Set PCGS PR69DCAM 33
348 2008 S $1 John Quincy Adams Dollar PCGS PR70DCAM 18
349 2008 S 10C Silver Roosevelt Dime PCGS PR70DCAM 16
350 2008 S 25C Silver Arizona Quarter PCGS PR70DCAM 23
351 2008 S 25C Silver Oklahoma Quarter PCGS PR70DCAM 18
352 2008 S 5C Jefferson Nickel PCGS PR69DCAM 3
353 2008 S 5C Jefferson Nickel PCGS PR70DCAM 11
354 2009 S $1 James Polk Dollar PCGS PR70DCAM 21
355 2009 S $1 John Tyler Dollar PCGS PR70DCAM 21
356 2009 S $1 William Henry Harrison Dollar PCGS PR70DCAM 15
357 2009 S $1 Zachary Taylor Dollar PCGS PR70DCAM 18
358 2009 S 25C Silver American Samoa Quarter PCGS PR70DCAM 13
359 2009 S 25C Silver Northern Mariana Islands Quarter PCGS PR70DCAM 14
360 2009 S 25C Silver Puerto Rico Quarter PCGS PR70DCAM 14
361 2009 S 25C Silver Virgin Islands Quarter PCGS PR70DCAM 13
362 2009 S 25C Silver Washington DC Quarter PCGS PR70DCAM 14
363 2011 S 10C Silver Roosevelt Dime PCGS PR70DCAM 17
364 2011 S 25C Silver Chickasaw Quarter PCGS PR70DCAM 12
365 2011 S 25C Silver Gettysburg Quarter PCGS PR70DCAM 12
366 2011 S 25C Silver Glacier Quarter PCGS PR70DCAM 12
367 2011 S 25C Silver Olympic Quarter PCGS PR70DCAM 12
368 2011 S 25C Silver Vicksburg Quarter PCGS PR70DCAM 12
369 2011 S 50C Silver Kennedy Half Dollar PCGS PR70DCAM 35
370 2011 S 5C Jefferson Nickel PCGS PR70DCAM 8
371 2015 S 1C Lincoln Cent PCGS PR70DCAM 16
372 2015 W $1 Sacagawea Dollar Enhanced Coin & Currency Set PCGS SP69 12
373 2015 W $1 Sacagawea Dollar Enhanced Coin Currency Set PCGS SP70 Thomas Cleveland 45
374 2017 $1 American 1oz Silver Eagle PCGS MS70 Thomas Cleveland Signed 1 of 1000 39
375 2017 $1 American Silver Eagle PCGS MS70 First Strike Obama/Trump Transition 31
376 2017 $2 Niue Silver 1 oz African Lion PCGS MS69 25
377 2017 (S) $1 American Silver Eagle Struck at SF Mint PCGS MS69 27
378 2017 S $1 Sacagawea Dollar Enhanced PCGS SP70 FDOI Thomas Cleveland 1 of 500 39
379 2017 S $1 Sacagawea Dollar Enhanced PCGS SP70 First Day of Issue 27
380 2017 S $1 Sacagawea Dollar PCGS PR69DCAM First Strike 8
381 2017 S 10C Clad Roosevelt Dime PCGS PR69DCAM First Day of Issue 4
382 2017 S 10C Clad Roosevelt Dime PCGS PR70DCAM First Day of Issue 8
383 2017 S 10C Clad Roosevelt Dime PCGS PR70DCAM First Strike 9
384 2017 S 10C Roosevelt Dime Enhanced PCGS SP70 First Day of Issue 16
385 2017 S 10C Roosevelt Dime Enhanced PCGS SP70 First Strike 18
386 2017 S 10C Silver Roosevelt Dime PCGS PR70DCAM First Day of Issue 27
387 2017 S 1C Lincoln Cent Enhanced NGC SP70 Early Releases 29
388 2017 S 1C Lincoln Cent Enhanced PCGS SP70 First Day of Issue 31
389 2017 S 1C Lincoln Cent Enhanced PCGS SP70 First Strike 33
390 2017 S 1C Lincoln Cent PCGS PR69DCAM First Strike 4
391 2017 S 1C Lincoln Cent PCGS PR70DCAM First Strike 37
392 2017 S 50C Kennedy Half Dollar Enhanced NGC SP70 Early Releases 16
393 2017 S 50C Kennedy Half Dollar Enhanced PCGS SP70 First Day of Issue 20
394 2017 S 50C Kennedy Half Dollar Enhanced PCGS SP70 First Strike 18
395 2017 S 50C Silver Kennedy Half Dollar PCGS PR70DCAM First Day of Issue 49
396 2017 S 5C Jefferson Nickel Enhanced PCGS SP70 First Day of Issue 12
397 2017 S 5C Jefferson Nickel Enhanced PCGS SP70 First Strike 11
