Select Session:  
Lot NumberTitleFinal Price
1 (1) Lightly used PCGS Blue or Black Storage Box Lot Holds 20 Coins 7
2 (20) Lightly used PCGS Blue or Black Storage Boxes Lot Holds 20 Coins Each 51
3 (7) Lightly used PCGS Blue or Black Storage Boxes Lot Holds 20 Coins Each 25
4 (1) Lightly used PCGS Blue or Black Storage Box Lot Holds 20 Coins 5
5 (20) Lightly used PCGS Blue or Black Storage Boxes Lot Holds 20 Coins Each 51
6 (7) Lightly used PCGS Blue or Black Storage Boxes Lot Holds 20 Coins Each 25
7 1968 S 10C Roosevelt Dime PCGS PR69 8
8 1968 S 1C Lincoln Cent PCGS PR69 15
9 1968 S 1C Lincoln Cent PCGS PR69CAM 41
10 1968 S 25C Washington Quarter PCGS PR69 11
11 1968 S 25C Washington Quarter PCGS PR69CAM 45
12 1968 S 50C Kennedy Half Dollar PCGS PR68 10
13 1968 S 50C Kennedy Half Dollar PCGS PR68CAM 14
14 1968 S 50C Kennedy Half Dollar PCGS PR69 17
15 1968 S 50C Kennedy Half Dollar PCGS PR69CAM 25
16 1968 S 50C Kennedy Half Dollar PCGS PR69DCAM 187
17 1968 S 5C Jefferson Nickel PCGS PR68 5
18 1968 S 5C Jefferson Nickel PCGS PR68CAM 5
19 1968 S 5C Jefferson Nickel PCGS PR69 6
20 1968 S 5C Jefferson Nickel PCGS PR69CAM 10
21 1969 S 10C Roosevelt Dime PCGS PR69 7
22 1969 S 10C Roosevelt Dime PCGS PR69CAM 7
23 1969 S 1C Lincoln Cent PCGS PR68 7
24 1969 S 1C Lincoln Cent PCGS PR68CAM 11
25 1969 S 1C Lincoln Cent PCGS PR69 14
26 1969 S 25C Washington Quarter PCGS PR68 6
27 1969 S 25C Washington Quarter PCGS PR68CAM 8
28 1969 S 25C Washington Quarter PCGS PR69 10
29 1969 S 25C Washington Quarter PCGS PR69CAM 19
30 1969 S 50C Kennedy Half Dollar PCGS PR68 13
31 1969 S 50C Kennedy Half Dollar PCGS PR68CAM 15
32 1969 S 50C Kennedy Half Dollar PCGS PR69 15
33 1969 S 50C Kennedy Half Dollar PCGS PR69DCAM 81
34 1969 S 5C Jefferson Nickel PCGS PR68 5
35 1969 S 5C Jefferson Nickel PCGS PR69 6
36 1969 S 5C Jefferson Nickel PCGS PR69CAM 8
37 1969 S 5C Jefferson Nickel PCGS PR69DCAM 222
38 1970 S 10C Roosevelt Dime PCGS PR68 5
39 1970 S 10C Roosevelt Dime PCGS PR68CAM 6
40 1970 S 10C Roosevelt Dime PCGS PR68DCAM 6
41 1970 S 10C Roosevelt Dime PCGS PR69 6
42 1970 S 10C Roosevelt Dime PCGS PR69CAM 7
43 1970 S 1C Lincoln Cent PCGS PR68 10
44 1970 S 1C Lincoln Cent PCGS PR68CAM 10
45 1970 S 1C Lincoln Cent PCGS PR69 13
46 1970 S 1C Lincoln Cent PCGS PR69DCAM 352
47 1970 S 25C Washington Quarter PCGS PR69 7
48 1970 S 25C Washington Quarter PCGS PR69CAM 17
49 1970 S 50C Kennedy Half Dollar PCGS PR69 15
50 1970 S 50C Kennedy Half Dollar PCGS PR69CAM 21
51 1970 S 50C Kennedy Half Dollar PCGS PR69DCAM 202
52 1970 S 5C Jefferson Nickel PCGS PR68CAM 6
53 1970 S 5C Jefferson Nickel PCGS PR69 6
54 1970 S 5C Jefferson Nickel PCGS PR69CAM 8
55 1971 S $1 Silver Ike Eisenhower Dollar PCGS MS65 27
56 1971 S $1 Silver Ike Eisenhower Dollar PCGS MS66 27
57 1971 S $1 Silver Ike Eisenhower Dollar PCGS MS67 90
58 1971 S $1 Silver Ike Eisenhower Dollar Proof PCGS PR69DCAM 35
59 1971 S 10C Roosevelt Dime PCGS PR69 6
60 1971 S 10C Roosevelt Dime PCGS PR69CAM 6
61 1971 S 10C Roosevelt Dime PCGS PR69DCAM 51
62 1971 S 1C Lincoln Cent PCGS Brilliant Uncirculated BU 11
63 1971 S 1C Lincoln Cent PCGS PR68 5
64 1971 S 1C Lincoln Cent PCGS PR68CAM 6
65 1971 S 1C Lincoln Cent PCGS PR69 14
66 1971 S 1C Lincoln Cent PCGS PR69CAM 27
67 1971 S 25C Washington Quarter PCGS PR69 7
68 1971 S 25C Washington Quarter PCGS PR69CAM 20
69 1971 S 50C Kennedy Half Dollar PCGS PR68 5
70 1971 S 50C Kennedy Half Dollar PCGS PR68CAM 6
71 1971 S 50C Kennedy Half Dollar PCGS PR69 11
72 1971 S 50C Kennedy Half Dollar PCGS PR69CAM 31
73 1972 S $1 Silver Ike Eisenhower Dollar PCGS MS67 27
74 1972 S $1 Silver Ike Eisenhower Dollar PCGS MS68 78
75 1972 S $1 Silver Ike Eisenhower Dollar Proof PCGS PR69DCAM 47
76 1972 S $1 Silver Ike Eisenhower Silver Dollar PCGS PR70DCAM 332
77 1972 S 10C Roosevelt Dime PCGS PR69 6
78 1972 S 10C Roosevelt Dime PCGS PR69CAM 6
79 1972 S 10C Roosevelt Dime PCGS PR69DCAM 8
80 1972 S 1C Lincoln Cent PCGS PR68 6
81 1972 S 1C Lincoln Cent PCGS PR68CAM 5
82 1972 S 1C Lincoln Cent PCGS PR68DCAM 11
83 1972 S 25C Washington Quarter PCGS PR68 6
84 1972 S 25C Washington Quarter PCGS PR68CAM 5
85 1972 S 25C Washington Quarter PCGS PR68DCAM 11
86 1972 S 25C Washington Quarter PCGS PR69 7
87 1972 S 25C Washington Quarter PCGS PR69CAM 8
88 1972 S 50C Kennedy Half Dollar PCGS PR69 8
89 1972 S 50C Kennedy Half Dollar PCGS PR69CAM 12
90 1972 S 5C Jefferson Nickel PCGS PR68 6
91 1972 S 5C Jefferson Nickel PCGS PR68DCAM 6
92 1972 S 5C Jefferson Nickel PCGS PR69 6
93 1972 S 5C Jefferson Nickel PCGS PR69CAM 6
94 1972 S 5C Jefferson Nickel PCGS PR69DCAM 19
95 1973 S $1 Silver Ike Eisenhower Dollar PCGS MS66 31
96 1973 S $1 Silver Ike Eisenhower Dollar PCGS MS67 37
97 1973 S 1C Lincoln Cent Proof PCGS PR68DCAM 6
98 1973 S 1C Lincoln Cent Proof PCGS PR69DCAM 14
99 1973 S 25C Washington Quarter Proof PCGS PR69DCAM 20
100 1973 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 10
101 1974 S $1 Ike Eisenhower Dollar Proof PCGS PR69DCAM 17
102 1974 S $1 Silver Ike Eisenhower Dollar PCGS MS66 29
103 1974 S $1 Silver Ike Eisenhower Dollar PCGS MS67 37
104 1974 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
105 1974 S 1C Lincoln Cent Proof PCGS PR68DCAM 6
106 1974 S 1C Lincoln Cent Proof PCGS PR69DCAM 11
107 1974 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 12
108 1974 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
109 1975 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
110 1975 S 1C Lincoln Cent Proof PCGS PR68DCAM 6
111 1975 S 1C Lincoln Cent Proof PCGS PR69DCAM 20
112 1975 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
113 1976 S $1 T1 Ike Eisenhower Dollar Proof PCGS PR69DCAM 18
114 1976 S $1 T2 Ike Eisenhower Dollar Proof PCGS PR69DCAM 15
115 1976 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
116 1976 S 10C Roosevelt Dime Proof PCGS PR70DCAM 60
117 1976 S 1C Lincoln Cent Proof PCGS PR68DCAM 6
118 1976 S 1C Lincoln Cent Proof PCGS PR69DCAM 18
119 1976 S 25C Silver Washington Quarter PCGS MS66 21
120 1976 S 25C Washington Quarter Proof PCGS PR69DCAM 9
121 1976 S 25C Washington Quarter Proof PCGS PR70DCAM 127
122 1976 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 10
123 1976 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 292
124 1976 S 5C Jefferson Nickel Proof PCGS PR69DCAM 5
125 1977 S $1 Ike Eisenhower Dollar Proof PCGS PR69DCAM 14
126 1977 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
127 1977 S 10C Roosevelt Dime Proof PCGS PR70DCAM 10
128 1977 S 1C Lincoln Cent Proof PCGS PR68DCAM 5
129 1977 S 1C Lincoln Cent Proof PCGS PR69DCAM 10
130 1977 S 1C Lincoln Cent Proof PCGS PR70DCAM 902
131 1977 S 25C Washington Quarter Proof PCGS PR69DCAM 7
132 1977 S 25C Washington Quarter Proof PCGS PR70DCAM 35
133 1977 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 9
134 1977 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 41
135 1977 S 5C Jefferson Nickel Proof PCGS PR69DCAM 5
136 1977 S 5C Jefferson Nickel Proof PCGS PR70DCAM 31
137 1978 S $1 Ike Eisenhower Dollar Proof PCGS PR69DCAM 15
138 1978 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
139 1978 S 10C Roosevelt Dime Proof PCGS PR70DCAM 10
140 1978 S 1C Lincoln Cent Proof PCGS PR68DCAM 5
141 1978 S 1C Lincoln Cent Proof PCGS PR69DCAM 7
142 1978 S 25C Washington Quarter Proof PCGS PR69DCAM 7
143 1978 S 25C Washington Quarter Proof PCGS PR70DCAM 19
144 1978 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 9
145 1978 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 78
146 1978 S 5C Jefferson Nickel Proof PCGS PR69DCAM 5
147 1978 S 5C Jefferson Nickel Proof PCGS PR70DCAM 37
148 1979 S $1 T1 SBA Susan B Anthony Dollar Proof PCGS PR69DCAM 10
149 1979 S $1 T1 SBA Susan B Anthony Dollar Proof PCGS PR70DCAM 29
150 1979 S $1 T2 Type 2 SBA Susan B Anthony Dollar Proof PCGS PR69DCAM 17
151 1979 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
152 1979 S 10C Roosevelt Dime Proof PCGS PR70DCAM 10
153 1979 S 10C T2 Type 2 Roosevelt Dime Proof PCGS PR69DCAM 7
154 1979 S 1C Lincoln Cent Proof PCGS PR68DCAM 6
155 1979 S 1C Lincoln Cent Proof PCGS PR69DCAM 8
156 1979 S 1C T2 Type 2 Lincoln Cent Proof PCGS PR68DCAM 7
157 1979 S 1C T2 Type 2 Lincoln Cent Proof PCGS PR69DCAM 15
158 1979 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
159 1979 S 5C T2 Type 2 Jefferson Nickel Proof PCGS PR69DCAM 8
160 1980 S $1 SBA Susan B Anthony Dollar Proof PCGS PR69DCAM 11
161 1980 S $1 SBA Susan B Anthony Dollar Proof PCGS PR70DCAM 25
162 1980 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
163 1980 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
164 1980 S 1C Lincoln Cent Proof PCGS PR69DCAM 7
165 1980 S 25C Washington Quarter Proof PCGS PR69DCAM 7
166 1980 S 25C Washington Quarter Proof PCGS PR70DCAM 27
167 1980 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 8
168 1980 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 33
169 1980 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
170 1981 S $1 T1 SBA Susan B Anthony Dollar Proof PCGS PR69DCAM 10
171 1981 S $1 T1 SBA Susan B Anthony Dollar Proof PCGS PR70DCAM 27
172 1981 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
173 1981 S 10C Roosevelt Dime Proof PCGS PR70DCAM 10
174 1981 S 1C Lincoln Cent Proof PCGS PR69DCAM 7
175 1981 S 25C Washington Quarter Proof PCGS PR69DCAM 7
176 1981 S 25C Washington Quarter Proof PCGS PR70DCAM 17
177 1981 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 7
178 1981 S 5C Jefferson Nickel Proof PCGS PR69DCAM 5
179 1981 S 5C Jefferson Nickel Proof PCGS PR70DCAM 41
180 1982 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
181 1982 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
182 1982 S 1C Lincoln Cent Proof PCGS PR69DCAM 10
183 1982 S 25C Washington Quarter Proof PCGS PR69DCAM 7
184 1982 S 25C Washington Quarter Proof PCGS PR70DCAM 15
185 1982 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 9
186 1982 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 33
187 1982 S 5C Jefferson Nickel Proof PCGS PR69DCAM 5
188 1982 S 5C Jefferson Nickel Proof PCGS PR70DCAM 45
189 1983 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
190 1983 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
191 1983 S 1C Lincoln Cent Proof PCGS PR69DCAM 9
192 1983 S 25C Washington Quarter Proof PCGS PR69DCAM 7
193 1983 S 25C Washington Quarter Proof PCGS PR70DCAM 13
194 1983 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 9
195 1983 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 31
196 1983 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
197 1983 S 5C Jefferson Nickel Proof PCGS PR70DCAM 27
198 1984 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
199 1984 S 10C Roosevelt Dime Proof PCGS PR70DCAM 10
200 1984 S 1C Lincoln Cent Proof PCGS PR69DCAM 9
201 1984 S 1C Lincoln Cent Proof PCGS PR70DCAM 162
202 1984 S 25C Washington Quarter Proof PCGS PR69DCAM 6
203 1984 S 25C Washington Quarter Proof PCGS PR70DCAM 15
204 1984 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 8
205 1984 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 25
206 1984 S 5C Jefferson Nickel Proof PCGS PR69DCAM 5
207 1984 S 5C Jefferson Nickel Proof PCGS PR70DCAM 37
208 1985 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
209 1985 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
210 1985 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
211 1985 S 1C Lincoln Cent Proof PCGS PR70DCAM 117
212 1985 S 25C Washington Quarter Proof PCGS PR69DCAM 6
213 1985 S 25C Washington Quarter Proof PCGS PR70DCAM 13
214 1985 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 7
215 1985 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 29
216 1985 S 5C Jefferson Nickel Proof PCGS PR69DCAM 5
217 1985 S 5C Jefferson Nickel Proof PCGS PR70DCAM 31
218 1986 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
219 1986 S 1C Lincoln Cent Proof PCGS PR69DCAM 9
220 1986 S 25C Washington Quarter Proof PCGS PR69DCAM 6
221 1986 S 25C Washington Quarter Proof PCGS PR70DCAM 15
222 1986 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 8
223 1986 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 15
224 1986 S 50C Statue of Liberty Commemorative PCGS PR69DCAM 13
225 1986 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
226 1986 S 5C Jefferson Nickel Proof PCGS PR70DCAM 132
227 1987 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
228 1987 S 10C Roosevelt Dime Proof PCGS PR70DCAM 10
229 1987 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
230 1987 S 25C Washington Quarter Proof PCGS PR69DCAM 6
231 1987 S 25C Washington Quarter Proof PCGS PR70DCAM 13
232 1987 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 7
233 1987 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 13
234 1987 S 5C Jefferson Nickel Proof PCGS PR69DCAM 5
235 1987 S 5C Jefferson Nickel Proof PCGS PR70DCAM 31
236 1988 S 10C Roosevelt Dime Proof PCGS PR69DCAM 7
237 1988 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
238 1988 S 1C Lincoln Cent Proof PCGS PR69DCAM 10
239 1988 S 1C Lincoln Cent Proof PCGS PR70DCAM 29
240 1988 S 25C Washington Quarter Proof PCGS PR69DCAM 8
241 1988 S 25C Washington Quarter Proof PCGS PR70DCAM 27
242 1988 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 15
243 1988 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 27
244 1988 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
245 1988 S 5C Jefferson Nickel Proof PCGS PR70DCAM 19
246 1989 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
247 1989 S 10C Roosevelt Dime Proof PCGS PR70DCAM 10
248 1989 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
249 1989 S 1C Lincoln Cent Proof PCGS PR70DCAM 27
250 1989 S 25C Washington Quarter Proof PCGS PR69DCAM 6
251 1989 S 25C Washington Quarter Proof PCGS PR70DCAM 14
252 1989 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 7
253 1989 S 5C Jefferson Nickel Proof PCGS PR69DCAM 5
254 1989 S 5C Jefferson Nickel Proof PCGS PR70DCAM 16
255 1990 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
256 1990 S 10C Roosevelt Dime Proof PCGS PR70DCAM 10
257 1990 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
258 1990 S 25C Washington Quarter Proof PCGS PR69DCAM 6
259 1990 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 7
260 1990 S 5C Jefferson Nickel Proof PCGS PR69DCAM 5
261 1991 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
262 1991 S 10C Roosevelt Dime Proof PCGS PR70DCAM 10
263 1991 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
264 1991 S 1C Lincoln Cent Proof PCGS PR70DCAM 25
265 1991 S 25C Washington Quarter Proof PCGS PR69DCAM 7
266 1991 S 25C Washington Quarter Proof PCGS PR70DCAM 14
267 1991 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 6
268 1991 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 33
269 1991 S 5C Jefferson Nickel Proof PCGS PR69DCAM 5
270 1992 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
271 1992 S 10C Roosevelt Dime Proof PCGS PR70DCAM 10
272 1992 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
273 1992 S 1C Lincoln Cent Proof PCGS PR70DCAM 23
274 1992 S 25C Washington Quarter Proof PCGS PR69DCAM 6
275 1992 S 25C Washington Quarter Proof PCGS PR70DCAM 14
276 1992 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 7
277 1992 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 27
278 1992 S 5C Jefferson Nickel Proof PCGS PR69DCAM 5
279 1993 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
280 1993 S 10C Roosevelt Dime Proof PCGS PR70DCAM 10
281 1993 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
282 1993 S 1C Lincoln Cent Proof PCGS PR70DCAM 23
283 1993 S 25C Washington Quarter Proof PCGS PR69DCAM 6
284 1993 S 25C Washington Quarter Proof PCGS PR70DCAM 20
285 1993 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 7
286 1993 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 29
287 1993 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
288 1994 S 1C Lincoln Cent Proof PCGS PR69DCAM 5
289 1994 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 7
290 1994 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
291 1995 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
292 1995 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
293 1995 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
294 1995 S 1C Lincoln Cent Proof PCGS PR70DCAM 21
295 1995 S 25C Washington Quarter Proof PCGS PR69DCAM 6
296 1995 S 25C Washington Quarter Proof PCGS PR70DCAM 13
297 1995 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 5
298 1995 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 17
299 1995 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
300 1996 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
301 1996 S 10C Roosevelt Dime Proof PCGS PR70DCAM 10
302 1996 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
303 1996 S 1C Lincoln Cent Proof PCGS PR70DCAM 23
304 1996 S 25C Washington Quarter Proof PCGS PR69DCAM 8
305 1996 S 25C Washington Quarter Proof PCGS PR70DCAM 13
306 1996 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 7
307 1996 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 17
308 1996 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
309 1996 S 5C Jefferson Nickel Proof PCGS PR70DCAM 10
310 1997 S 10C Roosevelt Dime Proof PCGS PR69DCAM 5
311 1997 S 10C Roosevelt Dime Proof PCGS PR70DCAM 10
312 1997 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
313 1997 S 25C Washington Quarter Proof PCGS PR69DCAM 5
314 1997 S 25C Washington Quarter Proof PCGS PR70DCAM 25
315 1997 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 6
316 1997 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 29
317 1997 S 5C Jefferson Nickel Proof PCGS PR69DCAM 5
318 1997 S 5C Jefferson Nickel Proof PCGS PR70DCAM 10
319 1998 S 10C Roosevelt Dime Proof PCGS PR69DCAM 5
320 1998 S 10C Roosevelt Dime Proof PCGS PR70DCAM 10
321 1998 S 1C Lincoln Cent Proof PCGS PR69DCAM 5
322 1998 S 25C Washington Quarter Proof PCGS PR69DCAM 6
323 1998 S 25C Washington Quarter Proof PCGS PR70DCAM 14
324 1998 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 6
325 1998 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 17
326 1998 S 5C Jefferson Nickel Proof PCGS PR69DCAM 5
327 1998 S 5C Jefferson Nickel Proof PCGS PR70DCAM 10
328 1999 S 10C Clad Roosevelt Dime PCGS PR69DCAM 6
329 1999 S 10C Roosevelt Dime PCGS PR70DCAM 10
330 1999 S 10C Silver Roosevelt Dime PCGS PR69DCAM 13
331 1999 S 1C Lincoln Cent PCGS PR69DCAM 11
332 1999 S 25C Clad Connecticut Quarter PCGS PR70DCAM 14
333 1999 S 25C Clad Delaware Quarter PCGS PR70DCAM 63
334 1999 S 25C Clad Georgia Quarter PCGS PR70DCAM 14
335 1999 S 25C Clad New Jersey Quarter PCGS PR70DCAM 12
336 1999 S 25C Clad Pennsylvania Quarter PCGS PR70DCAM 12
337 1999 S 50C Kennedy Half Dollar PCGS PR69DCAM 7
338 1999 S 50C Kennedy Half Dollar PCGS PR70DCAM 17
339 1999 S 5C Jefferson Nickel PCGS PR69DCAM 6
340 1999 S 5C Jefferson Nickel PCGS PR70DCAM 10
341 1999 S Clad State Quarter Set PCGS PR69DCAM 43
342 1999 S Silver State Quarter Set PCGS PR69DCAM 107
343 2000 S $1 Sacagawea Dollar PCGS PR69DCAM 8
344 2000 S 10C Roosevelt Dime PCGS PR69DCAM 5
345 2000 S 10C Roosevelt Dime PCGS PR70DCAM 10
346 2000 S 1C Lincoln Cent PCGS PR69DCAM 6
347 2000 S 1C Lincoln Cent PCGS PR70DCAM 19
348 2000 S 25C Clad Maryland Quarter PCGS PR70DCAM 14
349 2000 S 25C Clad Massachusetts Quarter PCGS PR70DCAM 9
350 2000 S 25C Clad New Hampshire Quarter PCGS PR70DCAM 11
351 2000 S 25C Clad South Carolina Quarter PCGS PR70DCAM 13
352 2000 S 25C Clad Virginia Quarter PCGS PR70DCAM 13
353 2000 S 50C Kennedy Half Dollar PCGS PR69DCAM 6
354 2000 S 50C Kennedy Half Dollar PCGS PR70DCAM 29
355 2000 S 5C Jefferson Nickel PCGS PR69DCAM 5
356 2000 S 5C Jefferson Nickel PCGS PR70DCAM 10
357 2000 S Clad State Quarter Set PCGS PR69DCAM 39
358 2001 S $1 Sacagawea Dollar PCGS PR69DCAM 9
359 2001 S $1 Sacagawea Dollar PCGS PR70DCAM 16
360 2001 S 10C Clad Roosevelt Dime PCGS PR69DCAM 5
361 2001 S 10C Roosevelt Dime PCGS PR70DCAM 10
362 2001 S 1C Lincoln Cent PCGS PR69DCAM 6
363 2001 S 25C Clad Kentucky Quarter PCGS PR70DCAM 10
364 2001 S 25C Clad New York Quarter PCGS PR70DCAM 10
365 2001 S 25C Clad North Carolina Quarter PCGS PR70DCAM 10
366 2001 S 25C Clad Rhode Island Quarter PCGS PR70DCAM 10
367 2001 S 25C Clad Vermont Quarter PCGS PR70DCAM 10
368 2001 S 50C Kennedy Half Dollar PCGS PR69DCAM 7
369 2001 S 50C Kennedy Half Dollar PCGS PR70DCAM 17
370 2001 S 5C Jefferson Nickel PCGS PR69DCAM 5
371 2001 S 5C Jefferson Nickel PCGS PR70DCAM 10
372 2001 S Clad State Quarter Set PCGS PR69DCAM 27
373 2002 S $1 Sacagawea Dollar PCGS PR69DCAM 8
374 2002 S $1 Sacagawea Dollar PCGS PR70DCAM 17
375 2002 S 10C Roosevelt Dime PCGS PR69DCAM 5
376 2002 S 10C Roosevelt Dime PCGS PR70DCAM 10
377 2002 S 1C Lincoln Cent PCGS PR69DCAM 6
378 2002 S 25C Clad Indiana Quarter PCGS PR70DCAM 11
379 2002 S 25C Clad Louisiana Quarter PCGS PR70DCAM 11
380 2002 S 25C Clad Mississippi Quarter PCGS PR70DCAM 13
381 2002 S 25C Clad Ohio Quarter PCGS PR70DCAM 14
382 2002 S 25C Clad Tennessee Quarter PCGS PR70DCAM 14
383 2002 S 50C Kennedy Half Dollar PCGS PR69DCAM 7
384 2002 S 50C Kennedy Half Dollar PCGS PR70DCAM 23
385 2002 S 5C Jefferson Nickel PCGS PR69DCAM 5
386 2002 S 5C Jefferson Nickel PCGS PR70DCAM 10
387 2002 S Clad State Quarter Set PCGS PR69DCAM 25
388 2003 S $1 Sacagawea Dollar PCGS PR69DCAM 8
389 2003 S $1 Sacagawea Dollar PCGS PR70DCAM 18
390 2003 S 10C Roosevelt Dime PCGS PR69DCAM 5
391 2003 S 10C Roosevelt Dime PCGS PR70DCAM 10
392 2003 S 1C Lincoln Cent PCGS PR69DCAM 6
393 2003 S 25C Clad Alabama Quarter PCGS PR70DCAM 11
394 2003 S 25C Clad Arkansas Quarter PCGS PR70DCAM 11
395 2003 S 25C Clad Illinois Quarter PCGS PR70DCAM 10
396 2003 S 25C Clad Maine Quarter PCGS PR70DCAM 10
397 2003 S 25C Clad Missouri Quarter PCGS PR70DCAM 10
398 2003 S 50C Kennedy Half Dollar PCGS PR69DCAM 6
399 2003 S 50C Kennedy Half Dollar PCGS PR70DCAM 17
400 2003 S 5C Jefferson Nickel PCGS PR69DCAM 5
401 2003 S 5C Jefferson Nickel PCGS PR70DCAM 10
402 2003 S Clad State Quarter Set PCGS PR69DCAM 27
403 2004 S $1 Sacagawea Dollar PCGS PR69DCAM 8
404 2004 S 10C Roosevelt Dime PCGS PR69DCAM 5
