Select Session:  
Lot NumberTitleFinal Price
1 (1) Lightly used PCGS Blue or Black Storage Box Lot Holds 20 Coins 6
2 (20) Lightly used PCGS Blue or Black Storage Boxes Lot Holds 20 Coins Each 87
3 (7) Lightly used PCGS Blue or Black Storage Boxes Lot Holds 20 Coins Each 33
4 (1) Lightly used PCGS Blue or Black Storage Box Lot Holds 20 Coins 6
5 (20) Lightly used PCGS Blue or Black Storage Boxes Lot Holds 20 Coins Each 81
6 (7) Lightly used PCGS Blue or Black Storage Boxes Lot Holds 20 Coins Each 31
7 1968 S 10C Roosevelt Dime PCGS PR68 5
8 1968 S 10C Roosevelt Dime PCGS PR69 10
9 1968 S 10C Roosevelt Dime PCGS PR69CAM 6
10 1968 S 10C Roosevelt Dime PCGS PR69DCAM 45
11 1968 S 1C Lincoln Cent PCGS PR68 6
12 1968 S 1C Lincoln Cent PCGS PR68CAM 12
13 1968 S 1C Lincoln Cent PCGS PR69 12
14 1968 S 1C Lincoln Cent PCGS PR69CAM 51
15 1968 S 25C Washington Quarter PCGS PR68 6
16 1968 S 25C Washington Quarter PCGS PR68CAM 9
17 1968 S 25C Washington Quarter PCGS PR69 8
18 1968 S 25C Washington Quarter PCGS PR69CAM 78
19 1968 S 50C Kennedy Half Dollar PCGS PR68 9
20 1968 S 50C Kennedy Half Dollar PCGS PR68CAM 11
21 1968 S 50C Kennedy Half Dollar PCGS PR68DCAM 31
22 1968 S 50C Kennedy Half Dollar PCGS PR69 10
23 1968 S 50C Kennedy Half Dollar PCGS PR69CAM 21
24 1968 S 50C Kennedy Half Dollar PCGS PR69DCAM 192
25 1968 S 5C Jefferson Nickel PCGS PR68 7
26 1968 S 5C Jefferson Nickel PCGS PR68CAM 7
27 1968 S 5C Jefferson Nickel PCGS PR69 7
28 1968 S 5C Jefferson Nickel PCGS PR69CAM 16
29 1968 S 5C Jefferson Nickel PCGS PR69DCAM 127
30 1969 S 10C Roosevelt Dime PCGS PR69 8
31 1969 S 10C Roosevelt Dime PCGS PR69CAM 7
32 1969 S 1C Lincoln Cent PCGS PR68 6
33 1969 S 1C Lincoln Cent PCGS PR68CAM 14
34 1969 S 25C Washington Quarter PCGS PR69 6
35 1969 S 25C Washington Quarter PCGS PR69CAM 19
36 1969 S 25C Washington Quarter PCGS PR69DCAM 627
37 1969 S 50C Kennedy Half Dollar PCGS PR69 9
38 1969 S 50C Kennedy Half Dollar PCGS PR69CAM 23
39 1969 S 50C Kennedy Half Dollar PCGS PR69DCAM 78
40 1969 S 5C Jefferson Nickel PCGS PR68 5
41 1969 S 5C Jefferson Nickel PCGS PR68CAM 6
42 1969 S 5C Jefferson Nickel PCGS PR69 10
43 1969 S 5C Jefferson Nickel PCGS PR69CAM 13
44 1970 S 10C Roosevelt Dime PCGS PR68 7
45 1970 S 10C Roosevelt Dime PCGS PR68CAM 6
46 1970 S 10C Roosevelt Dime PCGS PR68DCAM 6
47 1970 S 10C Roosevelt Dime PCGS PR69 6
48 1970 S 10C Roosevelt Dime PCGS PR69CAM 7
49 1970 S 10C Roosevelt Dime PCGS PR69DCAM 29
50 1970 S 1C Lincoln Cent PCGS PR68 9
51 1970 S 1C Lincoln Cent PCGS PR68CAM 11
52 1970 S 1C Lincoln Cent PCGS PR69 13
53 1970 S 25C Washington Quarter PCGS PR68 6
54 1970 S 25C Washington Quarter PCGS PR69 6
55 1970 S 25C Washington Quarter PCGS PR69CAM 27
56 1970 S 50C Kennedy Half Dollar PCGS PR68 9
57 1970 S 50C Kennedy Half Dollar PCGS PR68CAM 9
58 1970 S 50C Kennedy Half Dollar PCGS PR68DCAM 11
59 1970 S 50C Kennedy Half Dollar PCGS PR69 10
60 1970 S 50C Kennedy Half Dollar PCGS PR69CAM 27
61 1970 S 50C Kennedy Half Dollar PCGS PR69DCAM 372
62 1970 S 5C Jefferson Nickel PCGS PR68 6
63 1970 S 5C Jefferson Nickel PCGS PR68CAM 6
64 1970 S 5C Jefferson Nickel PCGS PR69 7
65 1970 S 5C Jefferson Nickel PCGS PR69CAM 9
66 1971 S $1 Silver Ike Eisenhower Dollar PCGS MS65 25
67 1971 S $1 Silver Ike Eisenhower Dollar PCGS MS66 27
68 1971 S $1 Silver Ike Eisenhower Dollar PCGS MS67 132
69 1971 S $1 Silver Ike Eisenhower Dollar Proof PCGS PR69DCAM 21
70 1971 S $1 Silver Ike Eisenhower Dollar Proof PCGS PR70DCAM 262
71 1971 S 10C Roosevelt Dime PCGS PR69 6
72 1971 S 10C Roosevelt Dime PCGS PR69CAM 8
73 1971 S 10C Roosevelt Dime PCGS PR69DCAM 43
74 1971 S 1C Lincoln Cent PCGS PR68 7
75 1971 S 1C Lincoln Cent PCGS PR68CAM 10
76 1971 S 1C Lincoln Cent PCGS PR69 14
77 1971 S 25C Washington Quarter PCGS PR68 6
78 1971 S 25C Washington Quarter PCGS PR68CAM 6
79 1971 S 25C Washington Quarter PCGS PR69 6
80 1971 S 25C Washington Quarter PCGS PR69CAM 17
81 1971 S 50C Kennedy Half Dollar PCGS PR68 7
82 1971 S 50C Kennedy Half Dollar PCGS PR69 7
83 1971 S 50C Kennedy Half Dollar PCGS PR69CAM 19
84 1971 S 5C Jefferson Nickel PCGS PR68 5
85 1971 S 5C Jefferson Nickel PCGS PR68DCAM 15
86 1971 S 5C Jefferson Nickel PCGS PR69 6
87 1971 S 5C Jefferson Nickel PCGS PR69CAM 14
88 1971 S 5C Jefferson Nickel PCGS PR69DCAM 132
89 1971 S $1 Silver Ike Eisenhower Dollar Proof PCGS PR70DCAM Fred Haise 302
90 1972 S $1 Silver Ike Eisenhower Dollar PCGS MS65 23
91 1972 S $1 Silver Ike Eisenhower Dollar PCGS MS66 21
92 1972 S $1 Silver Ike Eisenhower Dollar PCGS MS67 27
93 1972 S $1 Silver Ike Eisenhower Dollar PCGS MS68 75
94 1972 S $1 Silver Ike Eisenhower Dollar Proof PCGS PR69DCAM 25
95 1972 S $1 Silver Ike Eisenhower Dollar Proof PCGS PR70DCAM Fred Haise 302
96 1972 S $1 Silver Ike Eisenhower Silver Dollar PCGS PR70DCAM 312
97 1972 S 10C Roosevelt Dime PCGS PR69 6
98 1972 S 10C Roosevelt Dime PCGS PR69CAM 7
99 1972 S 10C Roosevelt Dime PCGS PR69DCAM 9
100 1972 S 1C Lincoln Cent PCGS PR68 6
101 1972 S 1C Lincoln Cent PCGS PR68CAM 7
102 1972 S 1C Lincoln Cent PCGS PR69 7
103 1972 S 1C Lincoln Cent PCGS PR69CAM 15
104 1972 S 25C Washington Quarter PCGS PR68 5
105 1972 S 25C Washington Quarter PCGS PR68CAM 6
106 1972 S 25C Washington Quarter PCGS PR69 6
107 1972 S 25C Washington Quarter PCGS PR69CAM 8
108 1972 S 25C Washington Quarter PCGS PR69DCAM 102
109 1972 S 50C Kennedy Half Dollar PCGS PR68 7
110 1972 S 50C Kennedy Half Dollar PCGS PR68CAM 7
111 1972 S 50C Kennedy Half Dollar PCGS PR68DCAM 9
112 1972 S 50C Kennedy Half Dollar PCGS PR69 7
113 1972 S 50C Kennedy Half Dollar PCGS PR69CAM 7
114 1972 S 50C Kennedy Half Dollar PCGS PR69DCAM 37
115 1972 S 5C Jefferson Nickel PCGS PR68CAM 6
116 1972 S 5C Jefferson Nickel PCGS PR68DCAM 9
117 1972 S 5C Jefferson Nickel PCGS PR69 5
118 1972 S 5C Jefferson Nickel PCGS PR69CAM 7
119 1972 S 5C Jefferson Nickel PCGS PR69DCAM 54
120 1973 S $1 Ike Eisenhower Dollar Proof PCGS PR69DCAM 21
121 1973 S $1 Silver Ike Eisenhower Dollar PCGS MS65 23
122 1973 S $1 Silver Ike Eisenhower Dollar PCGS MS66 21
123 1973 S $1 Silver Ike Eisenhower Dollar PCGS MS67 23
124 1973 S $1 Silver Ike Eisenhower Dollar PCGS MS68 90
125 1973 S $1 Silver Ike Eisenhower Dollar Proof PCGS PR69DCAM 23
126 1973 S $1 Silver Ike Eisenhower Dollar Proof PCGS PR70DCAM Fred Haise 902
127 1973 S 10C Roosevelt Dime Proof PCGS PR69DCAM 8
128 1973 S 10C Roosevelt Dime Proof PCGS PR70DCAM 752
129 1973 S 1C Lincoln Cent Proof PCGS PR68DCAM 6
130 1973 S 1C Lincoln Cent Proof PCGS PR69DCAM 11
131 1973 S 25C Washington Quarter Proof PCGS PR69DCAM 11
132 1973 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 10
133 1973 S 5C Jefferson Nickel Proof PCGS PR69DCAM 10
134 1974 S $1 Ike Eisenhower Dollar Proof PCGS PR69DCAM 11
135 1974 S $1 Silver Ike Eisenhower Dollar PCGS MS65 16
136 1974 S $1 Silver Ike Eisenhower Dollar PCGS MS66 17
137 1974 S $1 Silver Ike Eisenhower Dollar PCGS MS67 17
138 1974 S $1 Silver Ike Eisenhower Dollar PCGS MS68 87
139 1974 S $1 Silver Ike Eisenhower Dollar Proof PCGS PR69DCAM 23
140 1974 S 10C Roosevelt Dime Proof PCGS PR69DCAM 7
141 1974 S 10C Roosevelt Dime Proof PCGS PR70DCAM 66
142 1974 S 1C Lincoln Cent Proof PCGS PR68DCAM 6
143 1974 S 1C Lincoln Cent Proof PCGS PR69DCAM 11
144 1974 S 25C Washington Quarter Proof PCGS PR69DCAM 9
145 1974 S 25C Washington Quarter Proof PCGS PR70DCAM 372
146 1974 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 9
147 1974 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 252
148 1974 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
149 1974 S 5C Jefferson Nickel Proof PCGS PR70DCAM 1402
150 1975 S 10C Roosevelt Dime Proof PCGS PR69DCAM 8
151 1975 S 10C Roosevelt Dime Proof PCGS PR70DCAM 60
152 1975 S 1C Lincoln Cent Proof PCGS PR68DCAM 6
153 1975 S 1C Lincoln Cent Proof PCGS PR69DCAM 11
154 1975 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
155 1975 S 5C Jefferson Nickel Proof PCGS PR70DCAM 727
156 1976 S $1 Silver Ike Eisenhower Dollar PCGS MS66 21
157 1976 S $1 Silver Ike Eisenhower Dollar PCGS MS67 25
158 1976 S $1 T1 Ike Eisenhower Dollar Proof PCGS PR69DCAM 21
159 1976 S $1 T2 Ike Eisenhower Dollar Proof PCGS PR69DCAM 15
160 1976 S 10C Roosevelt Dime Proof PCGS PR69DCAM 7
161 1976 S 10C Roosevelt Dime Proof PCGS PR70DCAM 25
162 1976 S 1C Lincoln Cent Proof PCGS PR68DCAM 6
163 1976 S 1C Lincoln Cent Proof PCGS PR69DCAM 11
164 1976 S 25C Silver Washington Quarter PCGS MS67 14
165 1976 S 25C Washington Quarter Proof PCGS PR69DCAM 7
166 1976 S 25C Washington Quarter Proof PCGS PR70DCAM 127
167 1976 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 9
168 1976 S 50C Silver Kennedy Half Dollar PCGS MS67 20
169 1976 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
170 1976 S 5C Jefferson Nickel Proof PCGS PR70DCAM 452
171 1977 S $1 Ike Eisenhower Dollar Proof PCGS PR69DCAM 11
172 1977 S 10C Roosevelt Dime Proof PCGS PR69DCAM 7
173 1977 S 10C Roosevelt Dime Proof PCGS PR70DCAM 10
174 1977 S 1C Lincoln Cent Proof PCGS PR68DCAM 6
175 1977 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
176 1977 S 25C Washington Quarter Proof PCGS PR69DCAM 7
177 1977 S 25C Washington Quarter Proof PCGS PR70DCAM 27
178 1977 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 11
179 1977 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 27
180 1977 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
181 1977 S 5C Jefferson Nickel Proof PCGS PR70DCAM 69
182 1978 S $1 Ike Eisenhower Dollar Proof PCGS PR69DCAM 13
183 1978 S $1 Ike Eisenhower Dollar Proof PCGS PR70DCAM 352
184 1978 S 10C Roosevelt Dime Proof PCGS PR69DCAM 7
185 1978 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
186 1978 S 1C Lincoln Cent Proof PCGS PR68DCAM 6
187 1978 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
188 1978 S 25C Washington Quarter Proof PCGS PR69DCAM 8
189 1978 S 25C Washington Quarter Proof PCGS PR70DCAM 21
190 1978 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 9
191 1978 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 21
192 1978 S 5C Jefferson Nickel Proof PCGS PR69DCAM 7
193 1978 S 5C Jefferson Nickel Proof PCGS PR70DCAM 51
194 1979 S $1 T1 SBA Susan B Anthony Dollar Proof PCGS PR69DCAM 12
195 1979 S $1 T1 SBA Susan B Anthony Dollar Proof PCGS PR70DCAM 33
196 1979 S $1 T2 Type 2 SBA Susan B Anthony Dollar Proof PCGS PR69DCAM 27
197 1979 S $1 T2 Type 2 SBA Susan B Anthony Dollar Proof PCGS PR70DCAM 117
198 1979 S 10C Roosevelt Dime Proof PCGS PR69DCAM 7
199 1979 S 10C Roosevelt Dime Proof PCGS PR70DCAM 13
200 1979 S 10C T2 Type 2 Roosevelt Dime Proof PCGS PR69DCAM 7
201 1979 S 10C T2 Type 2 Roosevelt Dime Proof PCGS PR70DCAM 14
202 1979 S 1C Lincoln Cent Proof PCGS PR69DCAM 11
203 1979 S 1C T2 Type 2 Lincoln Cent Proof PCGS PR68DCAM 6
204 1979 S 1C T2 Type 2 Lincoln Cent Proof PCGS PR69DCAM 8
205 1979 S 25C T2 Type 2 Washington Quarter Proof PCGS PR69DCAM 9
206 1979 S 25C T2 Type 2 Washington Quarter Proof PCGS PR70DCAM 41
207 1979 S 25C Washington Quarter Proof PCGS PR69DCAM 9
208 1979 S 25C Washington Quarter Proof PCGS PR70DCAM 14
209 1979 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 10
210 1979 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 33
211 1979 S 50C T2 Type 2 Kennedy Half Dollar Proof PCGS PR69DCAM 10
212 1979 S 50C T2 Type 2 Kennedy Half Dollar Proof PCGS PR70DCAM 81
213 1979 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
214 1979 S 5C Jefferson Nickel Proof PCGS PR70DCAM 43
215 1979 S 5C T2 Type 2 Jefferson Nickel Proof PCGS PR69DCAM 11
216 1979 S 5C T2 Type 2 Jefferson Nickel Proof PCGS PR70DCAM 182
217 1980 S $1 SBA Susan B Anthony Dollar Proof PCGS PR69DCAM 9
218 1980 S $1 SBA Susan B Anthony Dollar Proof PCGS PR70DCAM 27
219 1980 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
220 1980 S 10C Roosevelt Dime Proof PCGS PR70DCAM 10
221 1980 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
222 1980 S 25C Washington Quarter Proof PCGS PR69DCAM 7
223 1980 S 25C Washington Quarter Proof PCGS PR70DCAM 12
224 1980 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 9
225 1980 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 17
226 1980 S 5C Jefferson Nickel Proof PCGS PR69DCAM 8
227 1980 S 5C Jefferson Nickel Proof PCGS PR70DCAM 31
228 1981 S $1 T1 SBA Susan B Anthony Dollar Proof PCGS PR69DCAM 11
229 1981 S $1 T1 SBA Susan B Anthony Dollar Proof PCGS PR70DCAM 29
230 1981 S $1 Type 2 T2 SBA Susan B Anthony Dollar Proof PCGS PR69DCAM 69
231 1981 S $1 Type 2 T2 SBA Susan B Anthony Dollar Proof PCGS PR70DCAM 282
232 1981 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
233 1981 S 10C Roosevelt Dime Proof PCGS PR70DCAM 10
234 1981 S 10C Type 2 T2 Roosevelt Dime Proof PCGS PR69DCAM 7
235 1981 S 10C Type 2 T2 Roosevelt Dime Proof PCGS PR70DCAM 54
236 1981 S 1C Lincoln Cent Proof PCGS PR69DCAM 7
237 1981 S 25C Type 2 T2 Washington Quarter Proof PCGS PR69DCAM 8
238 1981 S 25C Washington Quarter Proof PCGS PR69DCAM 7
239 1981 S 25C Washington Quarter Proof PCGS PR70DCAM 13
240 1981 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 9
241 1981 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 17
242 1981 S 50C Type 2 T2 Kennedy Half Dollar Proof PCGS PR69DCAM 39
243 1981 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
244 1981 S 5C Jefferson Nickel Proof PCGS PR70DCAM 45
245 1981 S 5C Type 2 T2 Jefferson Nickel Proof PCGS PR69DCAM 13
246 1981 S 5C Type 2 T2 Jefferson Nickel Proof PCGS PR70DCAM 192
247 1982 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
248 1982 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
249 1982 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
250 1982 S 25C Washington Quarter Proof PCGS PR69DCAM 7
251 1982 S 25C Washington Quarter Proof PCGS PR70DCAM 12
252 1982 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 9
253 1982 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 13
254 1982 S 5C Jefferson Nickel Proof PCGS PR69DCAM 7
255 1982 S 5C Jefferson Nickel Proof PCGS PR70DCAM 43
256 1983 S 10C Roosevelt Dime Proof PCGS PR69DCAM 7
257 1983 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
258 1983 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
259 1983 S 1C Lincoln Cent Proof PCGS PR70DCAM 452
260 1983 S 25C Washington Quarter Proof PCGS PR69DCAM 7
261 1983 S 25C Washington Quarter Proof PCGS PR70DCAM 12
262 1983 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 7
263 1983 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 13
264 1983 S 5C Jefferson Nickel Proof PCGS PR69DCAM 7
265 1983 S 5C Jefferson Nickel Proof PCGS PR70DCAM 47
266 1984 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
267 1984 S 10C Roosevelt Dime Proof PCGS PR70DCAM 10
268 1984 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
269 1984 S 1C Lincoln Cent Proof PCGS PR70DCAM 187
270 1984 S 25C Washington Quarter Proof PCGS PR69DCAM 7
271 1984 S 25C Washington Quarter Proof PCGS PR70DCAM 13
272 1984 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 8
273 1984 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 19
274 1984 S 5C Jefferson Nickel Proof PCGS PR69DCAM 7
275 1984 S 5C Jefferson Nickel Proof PCGS PR70DCAM 37
276 1985 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
277 1985 S 10C Roosevelt Dime Proof PCGS PR70DCAM 12
278 1985 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
279 1985 S 1C Lincoln Cent Proof PCGS PR70DCAM 157
280 1985 S 25C Washington Quarter Proof PCGS PR69DCAM 8
281 1985 S 25C Washington Quarter Proof PCGS PR70DCAM 12
282 1985 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 9
283 1985 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 13
284 1985 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
285 1985 S 5C Jefferson Nickel Proof PCGS PR70DCAM 39
286 1986 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
287 1986 S 10C Roosevelt Dime Proof PCGS PR70DCAM 12
288 1986 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
289 1986 S 1C Lincoln Cent Proof PCGS PR70DCAM 152
290 1986 S 25C Washington Quarter Proof PCGS PR69DCAM 7
291 1986 S 25C Washington Quarter Proof PCGS PR70DCAM 11
292 1986 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 10
293 1986 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 16
294 1986 S 50C Statue of Liberty Commemorative PCGS PR69DCAM 14
295 1986 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
296 1986 S 5C Jefferson Nickel Proof PCGS PR70DCAM 177
297 1987 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
298 1987 S 10C Roosevelt Dime Proof PCGS PR70DCAM 12
299 1987 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
300 1987 S 1C Lincoln Cent Proof PCGS PR70DCAM 69
301 1987 S 25C Washington Quarter Proof PCGS PR69DCAM 7
302 1987 S 25C Washington Quarter Proof PCGS PR70DCAM 12
303 1987 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 9
304 1987 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 13
305 1987 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
306 1987 S 5C Jefferson Nickel Proof PCGS PR70DCAM 41
307 1988 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
308 1988 S 10C Roosevelt Dime Proof PCGS PR70DCAM 12
309 1988 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
310 1988 S 1C Lincoln Cent Proof PCGS PR70DCAM 51
311 1988 S 25C Washington Quarter Proof PCGS PR69DCAM 7
312 1988 S 25C Washington Quarter Proof PCGS PR70DCAM 12
313 1988 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 10
314 1988 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 13
315 1988 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
316 1988 S 5C Jefferson Nickel Proof PCGS PR70DCAM 29
317 1989 S 10C Roosevelt Dime Proof PCGS PR69DCAM 7
318 1989 S 10C Roosevelt Dime Proof PCGS PR70DCAM 10
319 1989 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
320 1989 S 1C Lincoln Cent Proof PCGS PR70DCAM 43
321 1989 S 25C Washington Quarter Proof PCGS PR69DCAM 6
322 1989 S 25C Washington Quarter Proof PCGS PR70DCAM 12
323 1989 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 9
324 1989 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 16
325 1989 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
326 1989 S 5C Jefferson Nickel Proof PCGS PR70DCAM 23
327 1990 S 10C Roosevelt Dime Proof PCGS PR69DCAM 7
328 1990 S 10C Roosevelt Dime Proof PCGS PR70DCAM 12
329 1990 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
330 1990 S 1C Lincoln Cent Proof PCGS PR70DCAM 33
331 1990 S 25C Washington Quarter Proof PCGS PR69DCAM 6
332 1990 S 25C Washington Quarter Proof PCGS PR70DCAM 12
333 1990 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 10
334 1990 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 16
335 1990 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
336 1990 S 5C Jefferson Nickel Proof PCGS PR70DCAM 13
337 1991 S 10C Roosevelt Dime Proof PCGS PR69DCAM 5
338 1991 S 10C Roosevelt Dime Proof PCGS PR70DCAM 13
339 1991 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
340 1991 S 1C Lincoln Cent Proof PCGS PR70DCAM 25
341 1991 S 25C Washington Quarter Proof PCGS PR69DCAM 7
342 1991 S 25C Washington Quarter Proof PCGS PR70DCAM 12
343 1991 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 9
344 1991 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 17
345 1991 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
346 1991 S 5C Jefferson Nickel Proof PCGS PR70DCAM 14
347 1992 S 10C Roosevelt Dime Proof PCGS PR69DCAM 5
348 1992 S 10C Roosevelt Dime Proof PCGS PR70DCAM 12
349 1992 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
350 1992 S 1C Lincoln Cent Proof PCGS PR70DCAM 23
351 1992 S 25C Washington Quarter Proof PCGS PR69DCAM 6
352 1992 S 25C Washington Quarter Proof PCGS PR70DCAM 12
353 1992 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 10
354 1992 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 13
355 1992 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
356 1992 S 5C Jefferson Nickel Proof PCGS PR70DCAM 12
357 1993 S 10C Roosevelt Dime Proof PCGS PR69DCAM 5
358 1993 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
359 1993 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
360 1993 S 1C Lincoln Cent Proof PCGS PR70DCAM 27
361 1993 S 25C Washington Quarter Proof PCGS PR69DCAM 6
362 1993 S 25C Washington Quarter Proof PCGS PR70DCAM 13
363 1993 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 7
364 1993 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 13
365 1993 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
366 1993 S 5C Jefferson Nickel Proof PCGS PR70DCAM 12
367 1994 S 10C Roosevelt Dime Proof PCGS PR69DCAM 5
368 1994 S 10C Roosevelt Dime Proof PCGS PR70DCAM 12
369 1994 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
370 1994 S 1C Lincoln Cent Proof PCGS PR70DCAM 20
371 1994 S 25C Washington Quarter Proof PCGS PR69DCAM 6
372 1994 S 25C Washington Quarter Proof PCGS PR70DCAM 12
373 1994 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 7
374 1994 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 13
375 1994 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
376 1994 S 5C Jefferson Nickel Proof PCGS PR70DCAM 15
377 1995 S 10C Roosevelt Dime Proof PCGS PR69DCAM 7
378 1995 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
379 1995 S 10C Silver Roosevelt Dime Proof PCGS PR69DCAM 10
380 1995 S 10C Silver Roosevelt Dime Proof PCGS PR70DCAM 16
381 1995 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
382 1995 S 1C Lincoln Cent Proof PCGS PR70DCAM 20
383 1995 S 25C Silver Washington Quarter Proof PCGS PR69DCAM 11
384 1995 S 25C Washington Quarter Proof PCGS PR69DCAM 6
385 1995 S 25C Washington Quarter Proof PCGS PR70DCAM 14
386 1995 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 9
387 1995 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 14
388 1995 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
389 1995 S 5C Jefferson Nickel Proof PCGS PR70DCAM 12
390 1996 $1 American Silver Eagle Dollar 1oz PCGS MS70 Jim Bunning 877
391 1996 $1 American Silver Eagle Dollar 1oz PCGS MS70 Thomas Cleveland Eagle 727
392 1996 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
393 1996 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
394 1996 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
395 1996 S 25C Washington Quarter Proof PCGS PR69DCAM 6
396 1996 S 25C Washington Quarter Proof PCGS PR70DCAM 14
