Select Session:  
Lot NumberTitleFinal Price
1 (1) Lightly used PCGS Blue or Black Storage Box Lot Holds 20 Coins 5
2 (20) Lightly used PCGS Blue or Black Storage Boxes Lot Holds 20 Coins Each 43
3 (7) Lightly used PCGS Blue or Black Storage Boxes Lot Holds 20 Coins Each 25
4 (1) Lightly used PCGS Blue or Black Storage Box Lot Holds 20 Coins 5
5 (20) Lightly used PCGS Blue or Black Storage Boxes Lot Holds 20 Coins Each 66
6 (7) Lightly used PCGS Blue or Black Storage Boxes Lot Holds 20 Coins Each 16
7 1968 S 10C Roosevelt Dime PCGS PR69 6
8 1968 S 10C Roosevelt Dime PCGS PR69CAM 7
9 1968 S 10C Roosevelt Dime PCGS PR69DCAM 78
10 1968 S 1C Lincoln Cent PCGS PR68 6
11 1968 S 1C Lincoln Cent PCGS PR68CAM 8
12 1968 S 1C Lincoln Cent PCGS PR68DCAM 25
13 1968 S 1C Lincoln Cent PCGS PR69 19
14 1968 S 1C Lincoln Cent PCGS PR69CAM 41
15 1968 S 1C Lincoln Cent PCGS PR69DCAM 1202
16 1968 S 25C Washington Quarter PCGS PR68 5
17 1968 S 25C Washington Quarter PCGS PR68CAM 10
18 1968 S 25C Washington Quarter PCGS PR69 7
19 1968 S 25C Washington Quarter PCGS PR69CAM 69
20 1968 S 50C Kennedy Half Dollar PCGS PR68 14
21 1968 S 50C Kennedy Half Dollar PCGS PR68CAM 16
22 1968 S 50C Kennedy Half Dollar PCGS PR68DCAM 27
23 1968 S 50C Kennedy Half Dollar PCGS PR69 13
24 1968 S 50C Kennedy Half Dollar PCGS PR69CAM 21
25 1968 S 50C Kennedy Half Dollar PCGS PR69DCAM 222
26 1968 S 5C Jefferson Nickel PCGS PR68 4
27 1968 S 5C Jefferson Nickel PCGS PR69 5
28 1968 S 5C Jefferson Nickel PCGS PR69CAM 13
29 1969 S 10C Roosevelt Dime PCGS PR69 5
30 1969 S 10C Roosevelt Dime PCGS PR69CAM 7
31 1969 S 1C Lincoln Cent PCGS PR68 7
32 1969 S 1C Lincoln Cent PCGS PR68CAM 9
33 1969 S 1C Lincoln Cent PCGS PR69 14
34 1969 S 1C Lincoln Cent PCGS PR69CAM 23
35 1969 S 25C Washington Quarter PCGS PR68 5
36 1969 S 25C Washington Quarter PCGS PR68CAM 11
37 1969 S 25C Washington Quarter PCGS PR69 7
38 1969 S 25C Washington Quarter PCGS PR69CAM 19
39 1969 S 50C Kennedy Half Dollar PCGS PR68 10
40 1969 S 50C Kennedy Half Dollar PCGS PR68CAM 13
41 1969 S 50C Kennedy Half Dollar PCGS PR68DCAM 23
42 1969 S 50C Kennedy Half Dollar PCGS PR69 12
43 1969 S 50C Kennedy Half Dollar PCGS PR69CAM 19
44 1969 S 50C Kennedy Half Dollar PCGS PR69DCAM 90
45 1969 S 5C Jefferson Nickel PCGS PR68 4
46 1969 S 5C Jefferson Nickel PCGS PR68CAM 5
47 1969 S 5C Jefferson Nickel PCGS PR69 5
48 1969 S 5C Jefferson Nickel PCGS PR69CAM 9
49 1970 S 10C Roosevelt Dime PCGS PR68 5
50 1970 S 10C Roosevelt Dime PCGS PR68CAM 5
51 1970 S 10C Roosevelt Dime PCGS PR68DCAM 8
52 1970 S 10C Roosevelt Dime PCGS PR69 5
53 1970 S 10C Roosevelt Dime PCGS PR69CAM 6
54 1970 S 10C Roosevelt Dime PCGS PR69DCAM 31
55 1970 S 1C Lincoln Cent PCGS PR68 8
56 1970 S 1C Lincoln Cent PCGS PR68CAM 9
57 1970 S 1C Lincoln Cent PCGS PR69 11
58 1970 S 25C Washington Quarter PCGS PR68CAM 8
59 1970 S 25C Washington Quarter PCGS PR69 7
60 1970 S 50C Kennedy Half Dollar PCGS PR68CAM 13
61 1970 S 50C Kennedy Half Dollar PCGS PR69 13
62 1970 S 50C Kennedy Half Dollar PCGS PR69CAM 23
63 1970 S 50C Kennedy Half Dollar PCGS PR69DCAM 262
64 1970 S 5C Jefferson Nickel PCGS PR68CAM 6
65 1970 S 5C Jefferson Nickel PCGS PR69 5
66 1970 S 5C Jefferson Nickel PCGS PR69CAM 8
67 1971 S $1 Silver Ike Eisenhower Dollar PCGS MS65 27
68 1971 S $1 Silver Ike Eisenhower Dollar PCGS MS66 29
69 1971 S $1 Silver Ike Eisenhower Dollar PCGS MS67 112
70 1971 S $1 Silver Ike Eisenhower Dollar Proof PCGS PR69DCAM 35
71 1971 S 10C Roosevelt Dime PCGS PR69 5
72 1971 S 10C Roosevelt Dime PCGS PR69CAM 5
73 1971 S 10C Roosevelt Dime PCGS PR69DCAM 69
74 1971 S 1C Lincoln Cent PCGS PR68 6
75 1971 S 1C Lincoln Cent PCGS PR69 11
76 1971 S 25C Washington Quarter PCGS PR68 5
77 1971 S 25C Washington Quarter PCGS PR69 6
78 1971 S 25C Washington Quarter PCGS PR69CAM 18
79 1971 S 50C Kennedy Half Dollar PCGS PR68 6
80 1971 S 50C Kennedy Half Dollar PCGS PR69 9
81 1971 S 50C Kennedy Half Dollar PCGS PR69CAM 25
82 1971 S 5C Jefferson Nickel PCGS PR68CAM 5
83 1971 S 5C Jefferson Nickel PCGS PR69 7
84 1971 S 5C Jefferson Nickel PCGS PR69CAM 7
85 1971 S 5C Jefferson Nickel PCGS PR69DCAM 107
86 1972 S $1 Silver Ike Eisenhower Dollar PCGS MS65 27
87 1972 S $1 Silver Ike Eisenhower Dollar PCGS MS66 29
88 1972 S $1 Silver Ike Eisenhower Dollar PCGS MS67 31
89 1972 S $1 Silver Ike Eisenhower Dollar PCGS MS68 75
90 1972 S $1 Silver Ike Eisenhower Dollar Proof PCGS PR69DCAM 33
91 1972 S $1 Silver Ike Eisenhower Silver Dollar PCGS PR70DCAM 312
92 1972 S 10C Roosevelt Dime PCGS PR69 5
93 1972 S 10C Roosevelt Dime PCGS PR69CAM 5
94 1972 S 10C Roosevelt Dime PCGS PR69DCAM 9
95 1972 S 1C Lincoln Cent PCGS PR68 6
96 1972 S 1C Lincoln Cent PCGS PR68CAM 6
97 1972 S 1C Lincoln Cent PCGS PR69CAM 11
98 1972 S 25C Washington Quarter PCGS PR68 5
99 1972 S 25C Washington Quarter PCGS PR68CAM 6
100 1972 S 25C Washington Quarter PCGS PR68DCAM 15
101 1972 S 25C Washington Quarter PCGS PR69 6
102 1972 S 25C Washington Quarter PCGS PR69CAM 8
103 1972 S 50C Kennedy Half Dollar PCGS PR68 6
104 1972 S 50C Kennedy Half Dollar PCGS PR68CAM 6
105 1972 S 50C Kennedy Half Dollar PCGS PR68DCAM 9
106 1972 S 50C Kennedy Half Dollar PCGS PR69 8
107 1972 S 50C Kennedy Half Dollar PCGS PR69CAM 10
108 1972 S 50C Kennedy Half Dollar PCGS PR69DCAM 29
109 1972 S 5C Jefferson Nickel PCGS PR68CAM 4
110 1972 S 5C Jefferson Nickel PCGS PR68DCAM 7
111 1972 S 5C Jefferson Nickel PCGS PR69 5
112 1972 S 5C Jefferson Nickel PCGS PR69CAM 5
113 1972 S 5C Jefferson Nickel PCGS PR69DCAM 23
114 1973 S $1 Ike Eisenhower Dollar Proof PCGS PR69DCAM 20
115 1973 S $1 Silver Ike Eisenhower Dollar PCGS MS66 27
116 1973 S $1 Silver Ike Eisenhower Dollar PCGS MS67 35
117 1973 S $1 Silver Ike Eisenhower Dollar PCGS MS68 90
118 1973 S 10C Roosevelt Dime Proof PCGS PR69DCAM 5
119 1973 S 1C Lincoln Cent Proof PCGS PR68DCAM 7
120 1973 S 1C Lincoln Cent Proof PCGS PR69DCAM 16
121 1973 S 25C Washington Quarter Proof PCGS PR69DCAM 9
122 1973 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 14
123 1973 S 5C Jefferson Nickel Proof PCGS PR69DCAM 11
124 1974 S $1 Ike Eisenhower Dollar Proof PCGS PR69DCAM 25
125 1974 S $1 Silver Ike Eisenhower Dollar PCGS MS65 29
126 1974 S $1 Silver Ike Eisenhower Dollar PCGS MS66 29
127 1974 S $1 Silver Ike Eisenhower Dollar PCGS MS67 31
128 1974 S $1 Silver Ike Eisenhower Dollar Proof PCGS PR69DCAM 31
129 1974 S 10C Roosevelt Dime Proof PCGS PR69DCAM 5
130 1974 S 1C Lincoln Cent Proof PCGS PR68DCAM 7
131 1974 S 1C Lincoln Cent Proof PCGS PR69DCAM 11
132 1974 S 25C Washington Quarter Proof PCGS PR69DCAM 7
133 1974 S 25C Washington Quarter Proof PCGS PR70DCAM 312
134 1974 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 10
135 1974 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 212
136 1974 S 5C Jefferson Nickel Proof PCGS PR69DCAM 11
137 1975 S 10C Roosevelt Dime Proof PCGS PR69DCAM 7
138 1975 S 1C Lincoln Cent Proof PCGS PR68DCAM 7
139 1975 S 1C Lincoln Cent Proof PCGS PR69DCAM 16
140 1975 S 5C Jefferson Nickel Proof PCGS PR69DCAM 12
141 1976 S $1 Silver Ike Eisenhower Dollar PCGS MS67 35
142 1976 S $1 T1 Ike Eisenhower Dollar Proof PCGS PR69DCAM 27
143 1976 S $1 T2 Ike Eisenhower Dollar Proof PCGS PR69DCAM 20
144 1976 S $1 T2 Ike Eisenhower Dollar Proof PCGS PR70DCAM 2252
145 1976 S 10C Roosevelt Dime Proof PCGS PR69DCAM 7
146 1976 S 10C Roosevelt Dime Proof PCGS PR70DCAM 31
147 1976 S 1C Lincoln Cent Proof PCGS PR68DCAM 7
148 1976 S 1C Lincoln Cent Proof PCGS PR69DCAM 18
149 1976 S 25C Silver Washington Quarter PCGS MS65 15
150 1976 S 25C Silver Washington Quarter PCGS MS66 15
151 1976 S 25C Silver Washington Quarter PCGS MS67 20
152 1976 S 25C Silver Washington Quarter Proof PCGS PR69DCAM 16
153 1976 S 25C Washington Quarter Proof PCGS PR69DCAM 10
154 1976 S 25C Washington Quarter Proof PCGS PR70DCAM 78
155 1976 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 13
156 1976 S 50C Silver Kennedy Half Dollar PCGS MS66 29
157 1976 S 50C Silver Kennedy Half Dollar PCGS MS68 63
158 1976 S 50C Silver Kennedy Half Dollar Proof PCGS PR69DCAM 29
159 1976 S 5C Jefferson Nickel Proof PCGS PR69DCAM 10
160 1976 S 5C Jefferson Nickel Proof PCGS PR70DCAM 302
161 1977 S $1 Ike Eisenhower Dollar Proof PCGS PR69DCAM 14
162 1977 S $1 Ike Eisenhower Dollar Proof PCGS PR70DCAM 527
163 1977 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
164 1977 S 10C Roosevelt Dime Proof PCGS PR70DCAM 16
165 1977 S 1C Lincoln Cent Proof PCGS PR68DCAM 5
166 1977 S 1C Lincoln Cent Proof PCGS PR69DCAM 9
167 1977 S 25C Washington Quarter Proof PCGS PR69DCAM 8
168 1977 S 25C Washington Quarter Proof PCGS PR70DCAM 20
169 1977 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 9
170 1977 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 27
171 1977 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
172 1977 S 5C Jefferson Nickel Proof PCGS PR70DCAM 84
173 1978 S $1 Ike Eisenhower Dollar Proof PCGS PR69DCAM 18
174 1978 S $1 Ike Eisenhower Dollar Proof PCGS PR70DCAM 252
175 1978 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
176 1978 S 10C Roosevelt Dime Proof PCGS PR70DCAM 12
177 1978 S 1C Lincoln Cent Proof PCGS PR68DCAM 6
178 1978 S 1C Lincoln Cent Proof PCGS PR69DCAM 8
179 1978 S 1C Lincoln Cent Proof PCGS PR70DCAM 977
180 1978 S 25C Washington Quarter Proof PCGS PR69DCAM 7
181 1978 S 25C Washington Quarter Proof PCGS PR70DCAM 15
182 1978 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 9
183 1978 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 27
184 1978 S 5C Jefferson Nickel Proof PCGS PR69DCAM 11
185 1978 S 5C Jefferson Nickel Proof PCGS PR70DCAM 41
186 1979 S $1 T1 SBA Susan B Anthony Dollar Proof PCGS PR69DCAM 11
187 1979 S $1 T1 SBA Susan B Anthony Dollar Proof PCGS PR70DCAM 31
188 1979 S $1 T2 Type 2 SBA Susan B Anthony Dollar Proof PCGS PR69DCAM 43
189 1979 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
190 1979 S 10C Roosevelt Dime Proof PCGS PR70DCAM 13
191 1979 S 1C Lincoln Cent Proof PCGS PR68DCAM 6
192 1979 S 1C Lincoln Cent Proof PCGS PR69DCAM 8
193 1979 S 1C T2 Type 2 Lincoln Cent Proof PCGS PR68DCAM 8
194 1979 S 1C T2 Type 2 Lincoln Cent Proof PCGS PR69DCAM 11
195 1979 S 25C T2 Type 2 Washington Quarter Proof PCGS PR69DCAM 8
196 1979 S 25C T2 Type 2 Washington Quarter Proof PCGS PR70DCAM 45
197 1979 S 25C Washington Quarter Proof PCGS PR69DCAM 7
198 1979 S 25C Washington Quarter Proof PCGS PR70DCAM 19
199 1979 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 9
200 1979 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 23
201 1979 S 50C T2 Type 2 Kennedy Half Dollar Proof PCGS PR69DCAM 14
202 1979 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
203 1980 S $1 SBA Susan B Anthony Dollar Proof PCGS PR69DCAM 12
204 1980 S $1 SBA Susan B Anthony Dollar Proof PCGS PR70DCAM 31
205 1980 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
206 1980 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
207 1980 S 1C Lincoln Cent Proof PCGS PR69DCAM 9
208 1980 S 1C Lincoln Cent Proof PCGS PR70DCAM 802
209 1980 S 25C Washington Quarter Proof PCGS PR69DCAM 7
210 1980 S 25C Washington Quarter Proof PCGS PR70DCAM 13
211 1980 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 8
212 1980 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 21
213 1980 S 5C Jefferson Nickel Proof PCGS PR69DCAM 11
214 1980 S 5C Jefferson Nickel Proof PCGS PR70DCAM 23
215 1981 S $1 T1 SBA Susan B Anthony Dollar Proof PCGS PR69DCAM 12
216 1981 S $1 T1 SBA Susan B Anthony Dollar Proof PCGS PR70DCAM 33
217 1981 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
218 1981 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
219 1981 S 1C Lincoln Cent Proof PCGS PR69DCAM 8
220 1981 S 25C Washington Quarter Proof PCGS PR69DCAM 6
221 1981 S 25C Washington Quarter Proof PCGS PR70DCAM 13
222 1981 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 7
223 1981 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 23
224 1981 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
225 1981 S 5C Jefferson Nickel Proof PCGS PR70DCAM 33
226 1982 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
227 1982 S 10C Roosevelt Dime Proof PCGS PR70DCAM 13
228 1982 S 1C Lincoln Cent Proof PCGS PR69DCAM 7
229 1982 S 25C Washington Quarter Proof PCGS PR69DCAM 7
230 1982 S 25C Washington Quarter Proof PCGS PR70DCAM 13
231 1982 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 9
232 1982 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 21
233 1982 S 5C Jefferson Nickel Proof PCGS PR69DCAM 10
234 1982 S 5C Jefferson Nickel Proof PCGS PR70DCAM 57
235 1983 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
236 1983 S 10C Roosevelt Dime Proof PCGS PR70DCAM 14
237 1983 S 1C Lincoln Cent Proof PCGS PR69DCAM 7
238 1983 S 25C Washington Quarter Proof PCGS PR69DCAM 6
239 1983 S 25C Washington Quarter Proof PCGS PR70DCAM 12
240 1983 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 9
241 1983 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 19
242 1983 S 5C Jefferson Nickel Proof PCGS PR69DCAM 10
243 1983 S 5C Jefferson Nickel Proof PCGS PR70DCAM 39
244 1984 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
245 1984 S 10C Roosevelt Dime Proof PCGS PR70DCAM 12
246 1984 S 1C Lincoln Cent Proof PCGS PR69DCAM 7
247 1984 S 1C Lincoln Cent Proof PCGS PR70DCAM 212
248 1984 S 25C Washington Quarter Proof PCGS PR69DCAM 5
249 1984 S 25C Washington Quarter Proof PCGS PR70DCAM 12
250 1984 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 8
251 1984 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 17
252 1984 S 5C Jefferson Nickel Proof PCGS PR69DCAM 10
253 1984 S 5C Jefferson Nickel Proof PCGS PR70DCAM 41
254 1985 S 10C Roosevelt Dime Proof PCGS PR69DCAM 5
255 1985 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
256 1985 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
257 1985 S 1C Lincoln Cent Proof PCGS PR70DCAM 117
258 1985 S 25C Washington Quarter Proof PCGS PR69DCAM 5
259 1985 S 25C Washington Quarter Proof PCGS PR70DCAM 13
260 1985 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 7
261 1985 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 18
262 1985 S 5C Jefferson Nickel Proof PCGS PR69DCAM 10
263 1985 S 5C Jefferson Nickel Proof PCGS PR70DCAM 27
264 1986 S 10C Roosevelt Dime Proof PCGS PR69DCAM 5
265 1986 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
266 1986 S 1C Lincoln Cent Proof PCGS PR69DCAM 9
267 1986 S 1C Lincoln Cent Proof PCGS PR70DCAM 122
268 1986 S 25C Washington Quarter Proof PCGS PR69DCAM 5
269 1986 S 25C Washington Quarter Proof PCGS PR70DCAM 15
270 1986 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 8
271 1986 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 21
272 1986 S 50C Statue of Liberty Commemorative PCGS PR69DCAM 9
273 1986 S 50C Statue of Liberty Commemorative PCGS PR70DCAM 33
274 1986 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
275 1986 S 5C Jefferson Nickel Proof PCGS PR70DCAM 182
276 1987 S 10C Roosevelt Dime Proof PCGS PR69DCAM 5
277 1987 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
278 1987 S 1C Lincoln Cent Proof PCGS PR69DCAM 7
279 1987 S 1C Lincoln Cent Proof PCGS PR70DCAM 54
280 1987 S 25C Washington Quarter Proof PCGS PR69DCAM 5
281 1987 S 25C Washington Quarter Proof PCGS PR70DCAM 12
282 1987 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 7
283 1987 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 29
284 1987 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
285 1987 S 5C Jefferson Nickel Proof PCGS PR70DCAM 31
286 1988 S 10C Roosevelt Dime Proof PCGS PR69DCAM 5
287 1988 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
288 1988 S 1C Lincoln Cent Proof PCGS PR69DCAM 7
289 1988 S 1C Lincoln Cent Proof PCGS PR70DCAM 43
290 1988 S 25C Washington Quarter Proof PCGS PR69DCAM 5
291 1988 S 25C Washington Quarter Proof PCGS PR70DCAM 13
292 1988 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 7
293 1988 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 18
294 1988 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
295 1988 S 5C Jefferson Nickel Proof PCGS PR70DCAM 18
296 1989 S 10C Roosevelt Dime Proof PCGS PR69DCAM 5
297 1989 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
298 1989 S 1C Lincoln Cent Proof PCGS PR69DCAM 7
299 1989 S 25C Washington Quarter Proof PCGS PR69DCAM 6
300 1989 S 25C Washington Quarter Proof PCGS PR70DCAM 12
301 1989 S 50C Congressional Commemorative PCGS PR69DCAM 9
302 1989 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 7
303 1989 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 19
304 1989 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
305 1989 S 5C Jefferson Nickel Proof PCGS PR70DCAM 16
306 1990 S 10C Roosevelt Dime Proof PCGS PR69DCAM 5
307 1990 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
308 1990 S 1C Lincoln Cent Proof PCGS PR69DCAM 7
309 1990 S 1C Lincoln Cent Proof PCGS PR70DCAM 27
310 1990 S 25C Washington Quarter Proof PCGS PR69DCAM 5
311 1990 S 25C Washington Quarter Proof PCGS PR70DCAM 12
312 1990 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 7
313 1990 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 17
314 1990 S 5C Jefferson Nickel Proof PCGS PR69DCAM 5
315 1990 S 5C Jefferson Nickel Proof PCGS PR70DCAM 15
316 1991 S 10C Roosevelt Dime Proof PCGS PR69DCAM 5
317 1991 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
318 1991 S 1C Lincoln Cent Proof PCGS PR69DCAM 8
319 1991 S 25C Washington Quarter Proof PCGS PR69DCAM 5
320 1991 S 25C Washington Quarter Proof PCGS PR70DCAM 12
321 1991 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 6
322 1991 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 17
323 1991 S 5C Jefferson Nickel Proof PCGS PR69DCAM 5
324 1992 S 10C Roosevelt Dime Proof PCGS PR69DCAM 5
325 1992 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
326 1992 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
327 1992 S 1C Lincoln Cent Proof PCGS PR70DCAM 23
328 1992 S 25C Washington Quarter Proof PCGS PR69DCAM 5
329 1992 S 25C Washington Quarter Proof PCGS PR70DCAM 12
330 1992 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 12
331 1992 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 17
332 1992 S 50C Olympic Commemorative PCGS PR69DCAM 9
333 1992 S 5C Jefferson Nickel Proof PCGS PR69DCAM 11
334 1993 S 10C Roosevelt Dime Proof PCGS PR69DCAM 6
335 1993 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
336 1993 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
337 1993 S 1C Lincoln Cent Proof PCGS PR70DCAM 23
338 1993 S 25C Washington Quarter Proof PCGS PR69DCAM 6
339 1993 S 25C Washington Quarter Proof PCGS PR70DCAM 12
340 1993 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 7
341 1993 S 5C Jefferson Nickel Proof PCGS PR69DCAM 5
342 1994 P 50C World Cup Commemorative PCGS PR69DCAM 11
343 1994 S 10C Roosevelt Dime Proof PCGS PR69DCAM 5
344 1994 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
345 1994 S 1C Lincoln Cent Proof PCGS PR69DCAM 8
346 1994 S 25C Washington Quarter Proof PCGS PR69DCAM 5
347 1994 S 25C Washington Quarter Proof PCGS PR70DCAM 12
348 1994 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 7
349 1994 S 50C Kennedy Half Dollar Proof PCGS PR70DCAM 17
350 1994 S 5C Jefferson Nickel Proof PCGS PR69DCAM 11
351 1995 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
352 1995 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
353 1995 S 25C Washington Quarter Proof PCGS PR69DCAM 5
354 1995 S 25C Washington Quarter Proof PCGS PR70DCAM 12
355 1995 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 7
356 1995 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
357 1996 S 10C Roosevelt Dime Proof PCGS PR70DCAM 6
358 1996 S 1C Lincoln Cent Proof PCGS PR69DCAM 6
359 1996 S 25C Washington Quarter Proof PCGS PR69DCAM 5
360 1996 S 25C Washington Quarter Proof PCGS PR70DCAM 12
361 1996 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 7
362 1996 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
363 1997 S 10C Roosevelt Dime Proof PCGS PR69DCAM 5
364 1997 S 1C Lincoln Cent Proof PCGS PR69DCAM 7
365 1997 S 25C Washington Quarter Proof PCGS PR69DCAM 5
366 1997 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 7
367 1997 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
368 1997 S 5C Jefferson Nickel Proof PCGS PR70DCAM 11
369 1998 S 10C Roosevelt Dime Proof PCGS PR69DCAM 5
370 1998 S 10C Roosevelt Dime Proof PCGS PR70DCAM 11
371 1998 S 1C Lincoln Cent Proof PCGS PR69DCAM 8
372 1998 S 25C Washington Quarter Proof PCGS PR69DCAM 5
373 1998 S 25C Washington Quarter Proof PCGS PR70DCAM 13
374 1998 S 50C Kennedy Half Dollar Proof PCGS PR69DCAM 7
375 1998 S 5C Jefferson Nickel Proof PCGS PR69DCAM 6
376 1998 S 5C Jefferson Nickel Proof PCGS PR70DCAM 12
377 1999 S 10C Clad Roosevelt Dime PCGS PR69DCAM 5
378 1999 S 10C Roosevelt Dime PCGS PR70DCAM 11
379 1999 S 1C Lincoln Cent PCGS PR69DCAM 6
380 1999 S 25C Clad Connecticut Quarter PCGS PR70DCAM 14
381 1999 S 25C Clad Delaware Quarter PCGS PR70DCAM 35
382 1999 S 25C Clad Georgia Quarter PCGS PR70DCAM 14
383 1999 S 25C Clad New Jersey Quarter PCGS PR70DCAM 15
384 1999 S 25C Clad Pennsylvania Quarter PCGS PR70DCAM 15
385 1999 S 50C Kennedy Half Dollar PCGS PR69DCAM 7
386 1999 S 50C Kennedy Half Dollar PCGS PR70DCAM 21
387 1999 S 5C Jefferson Nickel PCGS PR69DCAM 6
388 1999 S 5C Jefferson Nickel PCGS PR70DCAM 12
389 1999 S Clad State Quarter Set PCGS PR69DCAM 25
390 1999 S Silver State Quarter Set PCGS PR69DCAM 75
391 2000 S $1 Sacagawea Dollar PCGS PR69DCAM 8
392 2000 S $1 Sacagawea Dollar PCGS PR70DCAM 31
393 2000 S 10C Roosevelt Dime PCGS PR69DCAM 5
394 2000 S 10C Roosevelt Dime PCGS PR70DCAM 11
395 2000 S 1C Lincoln Cent PCGS PR69DCAM 6
396 2000 S 1C Lincoln Cent PCGS PR70DCAM 19
397 2000 S 25C Clad Maryland Quarter PCGS PR70DCAM 12
398 2000 S 25C Clad Massachusetts Quarter PCGS PR70DCAM 12
399 2000 S 25C Clad New Hampshire Quarter PCGS PR70DCAM 11
400 2000 S 25C Clad South Carolina Quarter PCGS PR70DCAM 13
401 2000 S 25C Clad Virginia Quarter PCGS PR70DCAM 11
402 2000 S 50C Kennedy Half Dollar PCGS PR69DCAM 7
403 2000 S 50C Kennedy Half Dollar PCGS PR70DCAM 18
404 2000 S 5C Jefferson Nickel PCGS PR69DCAM 6
405 2000 S 5C Jefferson Nickel PCGS PR70DCAM 12
406 2000 S Clad State Quarter Set PCGS PR69DCAM 27
407 2001 S $1 Sacagawea Dollar PCGS PR69DCAM 8
408 2001 S $1 Sacagawea Dollar PCGS PR70DCAM 20
409 2001 S 10C Clad Roosevelt Dime PCGS PR69DCAM 5
